| BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 6 | 5 | 3 | 4 | 6 | 1 | 6 | 4 |
| BUL | 9 | 1 | 8 | 4 | 5 | 8 | 10 | 6 |
| CBR | 11 | 13 | 16 | 11 | 7 | 8 | 9 | 11 |
| DOL | 41 | 60 | 56 | 30 | 36 | 38 | 28 | 41 |
| GCT | 7 | 9 | 5 | 9 | 5 | 1 | 9 | 6 |
| MEL | 11 | 14 | 15 | 16 | 15 | 10 | 13 | 13 |
| MNL | 12 | 6 | 7 | 4 | 7 | 3 | 1 | 6 |
| NEW | 9 | 7 | 8 | 2 | 3 | 3 | 3 | 5 |
| NQC | 7 | 5 | 14 | 14 | 16 | 16 | 12 | 12 |
| NZL | 5 | 11 | 1 | 1 | 5 | 3 | 1 | 4 |
| PAR | 9 | 12 | 13 | 14 | 13 | 9 | 6 | 11 |
| PTH | 1 | 6 | 8 | 14 | 10 | 7 | 4 | 7 |
| SHA | 16 | 16 | 15 | 14 | 15 | 12 | 10 | 14 |
| STG | 6 | 11 | 5 | 6 | 1 | 9 | 6 | 6 |
| STH | 11 | 9 | 10 | 11 | 11 | 12 | 11 | 11 |
| SYD | 6 | 16 | 15 | 13 | 16 | 13 | 16 | 14 |
| WST | 1 | 2 | 2 | 3 | 4 | 5 | 7 | 3 |
|
| BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 0.86 | 1.1 | 0.99 | 0.82 | 0.77 | 0.78 | 0.85 | 0.88 |
| BUL | 0.77 | 1.18 | 0.89 | 0.82 | 0.78 | 0.65 | 0.69 | 0.83 |
| CBR | 0.73 | 0.95 | 0.74 | 0.6 | 0.74 | 0.64 | 0.74 | 0.73 |
| DOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GCT | 0.82 | 1.02 | 0.95 | 0.67 | 0.8 | 0.79 | 0.72 | 0.82 |
| MEL | 0.74 | 0.93 | 0.76 | 0.45 | 0.53 | 0.59 | 0.59 | 0.66 |
| MNL | 0.7 | 1.08 | 0.9 | 0.83 | 0.74 | 0.75 | 1.02 | 0.86 |
| NEW | 0.79 | 1.06 | 0.89 | 0.89 | 0.83 | 0.74 | 0.96 | 0.88 |
| NQC | 0.83 | 1.09 | 0.77 | 0.5 | 0.51 | 0.47 | 0.61 | 0.68 |
| NZL | 0.87 | 0.99 | 1.02 | 0.93 | 0.8 | 0.74 | 1.03 | 0.91 |
| PAR | 0.77 | 0.96 | 0.79 | 0.51 | 0.58 | 0.63 | 0.83 | 0.72 |
| PTH | 0.97 | 1.07 | 0.89 | 0.51 | 0.65 | 0.67 | 0.91 | 0.81 |
| SHA | 0.61 | 0.88 | 0.75 | 0.52 | 0.54 | 0.55 | 0.67 | 0.65 |
| STG | 0.85 | 0.98 | 0.95 | 0.78 | 0.89 | 0.63 | 0.84 | 0.85 |
| STH | 0.73 | 1.03 | 0.86 | 0.6 | 0.63 | 0.55 | 0.66 | 0.72 |
| SYD | 0.84 | 0.88 | 0.76 | 0.54 | 0.52 | 0.53 | 0.46 | 0.65 |
| WST | 0.96 | 1.17 | 1.01 | 0.86 | 0.82 | 0.7 | 0.79 | 0.9 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|