BY RANK |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
GCT | 7 | 5 | 3 | 1 | 2 | 7 | 1 | 4 |
NEW | 9 | 3 | 11 | 5 | 3 | 1 | 6 | 5 |
PAR | 13 | 4 | 4 | 7 | 8 | 1 | 7 | 6 |
BUL | 13 | 1 | 7 | 8 | 1 | 4 | 6 | 6 |
WST | 7 | 1 | 1 | 4 | 3 | 9 | 12 | 5 |
MNL | 8 | 4 | 6 | 6 | 5 | 5 | 12 | 7 |
NQC | 1 | 1 | 6 | 9 | 12 | 12 | 15 | 8 |
BRO | 9 | 4 | 2 | 11 | 10 | 10 | 10 | 8 |
NZL | 13 | 7 | 7 | 11 | 7 | 7 | 14 | 9 |
CBR | 11 | 9 | 2 | 9 | 8 | 12 | 8 | 8 |
SYD | 16 | 1 | 7 | 12 | 15 | 16 | 16 | 12 |
STH | 13 | 11 | 6 | 14 | 15 | 9 | 16 | 12 |
SHA | 13 | 2 | 4 | 13 | 15 | 13 | 16 | 11 |
PTH | 14 | 12 | 8 | 9 | 6 | 8 | 13 | 10 |
STG | 13 | 8 | 8 | 9 | 10 | 1 | 11 | 9 |
MEL | 16 | 16 | 16 | 16 | 16 | 12 | 13 | 15 |
|
BY PPM CONCEDED |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
GCT | 0.86 | 0.96 | 0.84 | 0.71 | 0.73 | 0.59 | 0.86 | 0.79 |
NEW | 0.81 | 0.98 | 0.77 | 0.65 | 0.71 | 0.65 | 0.75 | 0.76 |
PAR | 0.74 | 0.97 | 0.83 | 0.62 | 0.63 | 0.65 | 0.74 | 0.74 |
BUL | 0.74 | 1 | 0.8 | 0.6 | 0.74 | 0.62 | 0.76 | 0.75 |
WST | 0.85 | 1 | 0.86 | 0.67 | 0.71 | 0.57 | 0.64 | 0.76 |
MNL | 0.84 | 0.97 | 0.81 | 0.64 | 0.67 | 0.61 | 0.63 | 0.74 |
NQC | 0.96 | 1 | 0.81 | 0.59 | 0.56 | 0.54 | 0.57 | 0.72 |
BRO | 0.82 | 0.97 | 0.85 | 0.56 | 0.6 | 0.56 | 0.67 | 0.72 |
NZL | 0.74 | 0.94 | 0.8 | 0.55 | 0.65 | 0.59 | 0.6 | 0.7 |
CBR | 0.78 | 0.92 | 0.85 | 0.58 | 0.63 | 0.54 | 0.72 | 0.72 |
SYD | 0.69 | 1 | 0.8 | 0.54 | 0.52 | 0.5 | 0.55 | 0.66 |
STH | 0.74 | 0.9 | 0.81 | 0.51 | 0.52 | 0.57 | 0.56 | 0.66 |
SHA | 0.75 | 0.99 | 0.83 | 0.52 | 0.52 | 0.53 | 0.55 | 0.67 |
PTH | 0.73 | 0.89 | 0.79 | 0.59 | 0.66 | 0.58 | 0.62 | 0.69 |
STG | 0.75 | 0.93 | 0.79 | 0.59 | 0.59 | 0.65 | 0.66 | 0.71 |
MEL | 0.69 | 0.85 | 0.72 | 0.48 | 0.5 | 0.54 | 0.61 | 0.63 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|