Team Profiles

Name Posn Price +/- BE Avg Pts Avg Min PPM Gms
Mitchell, Latrell CTW 1053800 $427k 138 110 79 1.39 9
Cleary, Nathan HFB 940600 $114k 101 99 79 1.24 13
Hynes, Nicholas HFB 867600 $118k 5 100 80 1.25 13
Lucas, Dylan 2RF 824900 $80k 80 81 79 1.03 14
Olakauatu, Haumole 2RF 821400 $171k 69 85 78 1.09 14
Faalogo, Sua FLB 791500 $280k 98 85 76 1.11 17
Farnworth, Herbie CTW 780600 -$45k 167 87 80 1.08 16
May, Terrell FRF 774200 -$37k 121 85 66 1.3 16
Ponga, Kalyn FLB 771100 $163k 89 90 73 1.23 9
Dearden, Thomas HFB 751900 $114k 60 77 80 0.96 10
Jenkins, Thomas CTW 749700 $151k 36 88 80 1.1 16
Duncan, Tallis 2RF CTW 742700 $147k 78 76 77 0.98 16
Twal, Alex FRF 2RF 737800 $249k 101 83 70 1.18 12
Burns, Braidon CTW 737200 $103k 75 74 77 0.96 13
Katoa, Eliesa 2RF 728300 $0k 80 0 0 0 0
Kini, Keano FLB 726600 $232k 40 75 80 0.94 16
Best, Bradman CTW 724300 $68k 94 73 76 0.96 9
Young, Hudson 2RF 723800 -$30k 126 81 78 1.03 13
Sami, Phillip CTW 705800 $82k 55 64 80 0.8 16
Isaako, Jamayne CTW 703800 $95k 111 80 80 1 17
Tupouniua, Sitili 2RF FRF 689700 $270k 92 64 61 1.05 14
Naufahu, Tevita CTW 689600 $34k 117 68 69 0.99 6
Koula, Tolutau CTW FLB 688800 $46k 72 72 80 0.91 14
Munster, Cameron 5/8 684400 $2k 72 67 80 0.83 15
Cobbo, Selwyn CTW 679900 $155k 47 66 79 0.84 12
Nawaqanitawase, Mark CTW 672300 -$63k 131 72 76 0.95 12
Johnston, Alex CTW 670400 $20k 66 78 80 0.98 13
Haas, Payne FRF 669000 -$184k 54 74 67 1.1 9
Too, Brian CTW 668500 $70k 122 63 80 0.79 14
Nicoll-Klokstad, Charnze CTW FLB 663100 $142k 101 68 73 0.93 9
Toia, Robert CTW 662900 $91k 92 72 80 0.9 14
Alamoti, Paul CTW 657700 $15k 58 63 79 0.79 16
Couchman, Toby 2RF FRF 657100 $69k 65 73 61 1.21 15
Walker, Sam HFB 656600 -$27k 52 70 80 0.88 14
Koloamatangi, Keaon FRF 656500 -$10k 43 65 70 0.94 16
Papalii, Isaiah 2RF FRF 656400 $76k 99 72 73 0.98 15
Ford, Jackson FRF 654200 $66k 118 81 71 1.15 14
Stewart, Hamish 2RF 654200 $252k 55 69 68 1.01 16
McLean, Casey CTW 648000 -$6k 68 71 76 0.93 12
Carrigan, Patrick 2RF FRF 644900 $8k 114 69 71 0.97 10
Drinkwater, Scott FLB 644700 -$149k 87 74 80 0.93 17
Kiraz, Jacob CTW 644400 -$102k 140 69 75 0.92 12
Couchman, Ryan 2RF 642400 $407k 89 71 62 1.15 12
Edwards, Dylan FLB 639400 -$138k 94 78 80 0.97 16
Martin, TeMaire 5/8 HFB 637500 $402k 38 84 79 1.06 7
Coates, Xavier CTW 636700 $0k 70 0 0 0 0
Smith, Billy CTW 633600 $122k 12 71 75 0.94 8
Timoko, Matthew CTW 632200 $22k 95 63 74 0.84 12
Galvin, Lachlan HFB 632000 $77k 103 70 81 0.86 16
Doueihi, Adam HFB 629400 $73k 81 80 74 1.09 11
Warbrick, William CTW 629300 $216k 73 61 78 0.77 17
King, Max FRF 628200 $45k 51 66 50 1.32 12
Campbell, Jayden 5/8 HFB 626400 -$85k 93 74 80 0.93 14
May, Taylan CTW 622800 $5k 144 63 65 0.97 9
Trbojevic, Ben 2RF 622600 $128k 145 68 75 0.91 17
Kautoga, Kitione 2RF 621200 $83k 65 64 79 0.82 12
Sasagi, Simi 2RF CTW 621100 $220k 87 77 75 1.03 11
Hosking, Zac 2RF 619300 $4k 14 63 63 1 15
Fainu, Samuela 2RF 618200 $110k 86 71 74 0.96 9
Holmes, Valentine CTW 616100 -$118k 11 66 81 0.82 16
Faulalo, Clayton CTW FLB 615700 $155k 127 65 71 0.92 10
Grant, Harry HOK 615600 $9k 101 72 74 0.97 16
Faasuamaleaui, Tino 2RF FRF 613600 -$74k 73 60 56 1.08 13
Metcalf, Luke HFB 613500 $0k 145 29 78 0.37 2
Iongi, Isaiah FLB 612900 -$28k 58 67 75 0.89 10
Lemuelu, Connelly 2RF 612600 $84k 98 65 80 0.81 17
Fuller, Trai FLB 611700 $52k 81 62 70 0.89 7
Nicholson, Matty 2RF 611200 $0k 67 0 0 0 0
Willison, Xavier 2RF FRF 610900 $156k 111 63 59 1.07 16
Murray, Cameron 2RF 610200 $61k 76 64 69 0.92 13
Yeo, Isaah 2RF 607900 -$2k 83 70 67 1.04 13
Brailey, Blayke HOK 604800 -$50k 80 72 76 0.95 12
Fermor, Beau 2RF 604400 -$46k 85 64 79 0.81 16
Fifita, David 2RF 603200 $118k 64 68 73 0.92 10
Saifiti, Daniel FRF 601400 $0k 66 0 0 0 0
Smith, Lindsay FRF 600300 -$18k 62 56 50 1.1 16
Averillo, Jake CTW 599600 $21k 84 68 78 0.88 9
Luki, Heilum 2RF 597100 $193k 76 71 80 0.88 17
Fisher-Harris, James FRF 594400 $59k 56 64 54 1.2 13
Egan, Dylan 2RF 588200 $25k 88 63 78 0.81 8
Utoikamanu, Stefano FRF 586300 $71k 94 64 53 1.2 17
Garrick, Reuben CTW 585200 -$79k 119 63 79 0.8 16
Williams, Jack 2RF FRF 582900 -$27k 34 64 70 0.91 17
Trbojevic, Tom FLB 581700 -$110k 50 71 70 1.01 10
Crichton, Stephen CTW 580600 -$19k 52 60 77 0.78 13
Clifford, Jake 5/8 HFB 579800 $71k 74 69 80 0.86 17
Horsburgh, Corey 2RF FRF 579600 -$16k 81 63 55 1.15 17
Pearce-Paul, Kai 2RF 578800 -$26k 125 70 72 0.97 12
Katoa, Isaiya HFB 578700 -$61k 93 56 75 0.75 14
Iro, Kayal CTW 578500 -$127k 49 69 80 0.87 15
Bostock, Jack CTW 578200 $72k 57 75 80 0.94 8
Tabuai-Fidow, Hamiso FLB 577500 -$125k 65 69 80 0.87 12
Sharpe, Fletcher 5/8 FLB 577300 -$153k 83 59 76 0.78 15
Tedesco, James FLB 576800 -$292k 49 77 80 0.97 14
Thompson, Leo FRF 570500 $28k 73 63 58 1.07 11
Walker, Cody 5/8 566800 $168k 61 60 77 0.78 15
Katoa, Sione CTW 564900 $17k -16 65 80 0.81 10
Whyte, Naufahu FRF 564600 -$20k 65 58 53 1.09 16
Tapine, Joseph FRF 562600 -$140k 58 64 54 1.19 17
Wong, Siua 2RF 562500 $38k 67 66 77 0.87 16
Clark, Erin 2RF 562500 -$109k 51 68 54 1.26 16
Hopoate, Lehi CTW 562100 -$50k 33 66 80 0.82 16
Boyd, Tanah HFB 559800 -$15k 95 73 73 1.01 10
Mulitalo, Ronaldo CTW 559500 -$65k 72 64 80 0.81 7
Hughes, Jahrome HFB 558700 -$73k 84 67 78 0.85 15
Aitken, Euan 2RF 558200 $15k 120 60 58 1.02 12
Wilton, Teig 2RF 558000 $35k 107 59 76 0.78 14
Trindall, Braydon 5/8 556600 $140k 64 64 80 0.8 16
Pompey, Adam CTW 555200 $107k 33 51 79 0.64 11
Luai, Jarome 5/8 548900 $83k 106 62 79 0.78 13
Fotuaika, Moeaki FRF 548500 $41k 50 49 47 1.05 16
Loiero, Trent 2RF 547800 -$9k 53 58 65 0.89 14
Riki, Jordan 2RF 547400 $2k 70 67 79 0.85 14
Young, Dominic CTW 545800 $35k 71 66 80 0.83 17
Penisini, Will CTW 543100 $44k 94 61 77 0.79 5
Marshall-King, Jeremy HOK 542900 -$61k 85 55 68 0.82 9
Tuaupiki, Taine CTW FLB 542000 $39k 96 60 79 0.76 14
Taulagi, Murray CTW 541800 -$106k 76 65 78 0.83 12
Talagi, Blaize 5/8 541100 -$40k 68 60 80 0.75 16
Finefeuiaki, Kulikefu 2RF 540800 $89k 39 70 78 0.9 16
Fonua-Blake, Addin FRF 540400 -$98k 90 58 52 1.12 14
Siegwalt, Latrell HFB FLB 539900 $338k 34 76 80 0.95 6
Tuala, Enari CTW 539400 -$5k 80 61 80 0.76 12
SuA, Jaydn 2RF 539000 -$81k 122 62 71 0.88 8
Kikau, Viliame 2RF 538900 -$111k 107 57 72 0.79 7
Tupou, Daniel CTW 538900 -$98k 80 58 73 0.79 11
Arrow, Jai 2RF FRF 538700 $0k 59 0 0 0 0
Brown, Dylan HFB 535500 $0k 12 62 76 0.83 13
Walsh, Reece FLB 533800 -$302k 80 60 75 0.79 11
Marzhew, Greg CTW 532400 -$79k 105 68 77 0.88 16
Egan, Wayde HOK 532100 $4k 86 53 60 0.89 16
Henry, Liam FRF 2RF 531300 $79k 24 66 49 1.35 7
Howarth, Jack CTW 531200 $74k 50 55 76 0.73 14
Khan-Pereira, Alofiana CTW 527900 -$14k 64 63 75 0.84 9
Chester, Tom CTW FLB 526600 $310k 67 66 80 0.82 16
Preston, Jacob 2RF 526500 -$158k 111 64 72 0.89 12
Nanai, Jeremiah 2RF 525000 $14k 61 53 69 0.77 5
Lisati, Ativalu 2RF 524400 $255k 55 68 76 0.9 10
Tuivasa-Sheck, Roger CTW 523300 -$147k 88 53 73 0.72 10
Schiller, James CTW 521800 $0k 73 31 80 0.39 1
Crichton, Angus 2RF 521500 -$89k 44 59 78 0.75 13
Gagai, Dane CTW 519800 -$71k 75 61 80 0.77 17
Bateman, John 2RF 519400 -$65k 95 37 29 1.27 3
Barnett, Mitchell FRF 518300 -$11k 29 58 45 1.27 7
Hopgood, Jmaine 2RF FRF 517900 $0k 108 32 32 1 2
Mooney, Trey 2RF FRF 517700 $76k 53 62 49 1.27 15
Paseka, Taniela FRF 516600 $188k 72 58 50 1.14 17
Graham, Campbell CTW 514800 $84k 61 57 80 0.71 11
Fogarty, Jamal HFB 514000 -$153k 70 63 80 0.79 15
Kelly, Brian CTW 512900 -$38k 91 58 80 0.72 15
Simonsson, Bailey CTW 512600 $58k 19 57 74 0.78 5
Gray, Jye FLB 512200 -$48k 44 55 69 0.8 12
Laulilii, Luke CTW 512100 $266k -13 64 79 0.81 8
Burton, Matt 5/8 512100 -$45k 82 62 81 0.77 15
Tu, Setu CTW 511000 $310k 75 58 79 0.73 14
Watene-Zelezniak, Dallin CTW 510000 $107k 69 59 78 0.75 15
Anderson, Grant CTW 506300 -$17k 79 47 71 0.67 6
Koroisau, Apisai HOK 505100 -$37k 67 57 70 0.81 12
Nikorima, Kodi 5/8 504800 -$92k 124 53 77 0.69 14
Salmon, Jaeman 2RF 504500 $182k 16 53 59 0.91 16
Hau, Arama 2RF FRF 503700 $268k 114 56 69 0.82 16
Jolliffe, Jaimin FRF 502800 $0k 55 0 0 0 0
Leo, Moses CTW 502800 $267k 83 54 69 0.78 11
McEwen, Jermaine 2RF 502000 $94k 66 54 77 0.7 15
Savala, Hugo 5/8 HFB 499900 $48k 11 59 73 0.81 12
Pascoe, Oliver HOK 499600 $298k 31 56 54 1.04 13
Donoghoe, Kurt 2RF HOK 498300 $1k 56 47 46 1.03 10
Hiroti, Mawene CTW 495500 -$86k 71 53 80 0.66 6
Tuilagi, Kelma 2RF 493900 -$22k 65 61 69 0.88 14
Rinakama, Jethro CTW 493100 $102k -4 67 79 0.84 5
Plath, Max 2RF HOK 492900 -$24k 90 53 61 0.87 12
Morrin, Kurtis 2RF FRF 492500 $232k 69 47 41 1.15 16
Cotter, Reuben 2RF 492100 -$15k 42 54 65 0.82 14
Robson, Reece HOK 491600 -$6k 79 59 71 0.83 12
Laban, Jacob 2RF 488300 $188k -6 46 56 0.81 15
Karapani, Josiah CTW 487500 -$135k 47 48 78 0.61 14
Tracey, Connor FLB 486500 -$125k 75 50 81 0.61 14
McInnes, Cameron 2RF 486400 -$75k 60 50 46 1.08 9
Colquhoun, Jesse 2RF FRF 480500 $148k 41 57 44 1.29 15
Martin, Liam 2RF 480200 $7k 32 51 57 0.9 8
King, Josh FRF 479700 -$4k 27 53 58 0.92 17
Purdue, Jaxon 5/8 CTW 478600 -$79k 27 59 80 0.74 17
Derby, Robert CTW 477500 $0k 44 52 80 0.65 1
Butcher, Nat 2RF 477200 $52k 35 55 49 1.13 15
Samrani, Jordan 2RF CTW 476800 $134k 24 54 76 0.71 10
Vailea, Viliami CTW 476400 $0k 52 0 0 0 0
Staggs, Kotoni CTW 474700 -$163k 85 57 79 0.72 13
Martin, Noah 2RF 473700 $223k 52 65 71 0.92 9
Saab, Jason CTW 469800 $19k 62 46 80 0.57 16
Brooks, Luke 5/8 469200 $17k 84 48 78 0.62 15
Curran, Joshua 2RF FRF 468600 -$47k 16 41 45 0.9 11
Burns, Billy 2RF 466700 -$1k 33 52 63 0.83 16
Faeamani, Sialetili CTW 466300 $265k 26 51 80 0.64 8
Clarke, Cooper 2RF FRF 465900 $264k 27 48 50 0.96 17
Piakura, Brendan 2RF 465100 $160k 66 45 65 0.69 11
Kennedy, William FLB 464300 -$69k 11 57 80 0.71 16
Dufty, Matthew FLB 463400 $54k -61 68 60 1.14 7
Paulo, Junior FRF 461600 -$88k 57 49 53 0.92 11
Capewell, Kurt 2RF 461500 $21k 27 57 77 0.74 6
Ramien, Jesse CTW 459400 -$43k -6 56 78 0.72 11
Strange, Ethan 5/8 457900 -$153k 85 56 75 0.75 14
Seyfarth, Alex 2RF 457700 -$35k 86 38 38 1 16
Mariota, Ata FRF 455600 $94k 46 43 44 0.97 17
Weekes, Kaeo FLB 454500 -$81k 102 58 80 0.73 17
Nikora, Briton 2RF 452700 -$117k -17 46 67 0.7 11
Volkman, Ronald 5/8 HFB 452000 $216k 33 52 74 0.71 12
Meaney, Nick CTW 451400 -$147k 49 48 75 0.64 13
Simpkin, Jake HOK 449700 $27k 34 44 60 0.73 17
Taumalolo, Jason FRF 446600 -$10k 54 52 46 1.11 16
Mariner, Deine CTW 446500 -$47k 73 44 77 0.57 10
Pole, Fonua FRF 443600 $23k 49 46 47 0.98 17
Crossland, Phoenix HOK 443000 $62k 31 48 74 0.65 17
Laurie, Daine FLB 441200 -$24k 64 49 60 0.82 9
PasifikiTonga, Loko FRF 439800 $111k 25 48 39 1.22 10
Smith, Sandon 5/8 HOK 439200 -$67k 38 54 70 0.77 15
Saifiti, Jacob FRF 437700 $12k 86 50 53 0.94 16
Fifita, Jojo CTW 437200 -$47k 63 52 80 0.65 14
Cook, Damien HOK 436200 -$90k 46 59 70 0.85 16
Fainu, Sione FRF 2RF 436100 $109k 51 43 50 0.87 16
Lussick, Freddy HOK 434300 $199k 64 47 54 0.87 13
Sanders, Ethan HFB 433300 $187k -9 52 79 0.66 17
Mahoney, Reed HOK 432800 $15k 53 49 63 0.77 16
Brimson, Alexander 5/8 CTW 432300 -$217k 37 44 80 0.56 15
Munro, Tyrone CTW 431900 $0k 48 0 0 0 0
Stowers-Smith, Tanner FRF 431100 $112k 59 46 40 1.13 11
Haas, Klese 2RF FRF 429700 $19k 47 42 36 1.17 15
Taukeiaho, Siua FRF 429000 -$36k 19 42 32 1.31 5
Papalii, Joash 5/8 FLB 427900 $88k 64 43 71 0.6 13
Watson, Connor 2RF HOK 425400 -$149k 38 45 45 1 16
Jensen, Corey FRF 425000 $34k 54 46 44 1.06 7
Reynolds, Adam HFB 424500 -$209k 65 47 69 0.68 11
Croker, Matt 2RF FRF 424000 -$16k 55 49 53 0.93 17
Gilbert, Tom 2RF FRF 420900 -$40k 65 49 42 1.16 16
Trbojevic, Jake 2RF 419100 $53k 42 43 62 0.7 17
Suli, Moses CTW 418900 -$57k 66 49 75 0.65 9
Sukkar, Tony 2RF 416100 $175k 24 56 71 0.78 5
Leota, Moses FRF 415100 -$41k 35 48 43 1.12 16
Toa, Starford CTW 413500 -$71k 73 42 72 0.59 8
Mikaele, Thomas FRF 411500 $100k 53 49 42 1.15 15
Kris, Sebastian CTW 411000 -$92k 83 47 77 0.6 14
DaSilva, Tallyn HOK 408800 $173k 48 41 52 0.79 17
Garner, Luke 2RF 408200 -$136k 38 45 52 0.87 14
Humphreys, Jamie HFB 407600 $37k 57 41 66 0.63 11
Gutherson, Clint FLB 407300 -$241k 62 41 78 0.53 13
Matterson, Ryan 2RF 407300 $0k 45 0 0 0 0
Walters, Billy 5/8 HOK 406300 $0k 45 0 0 0 0
Harrison, Zane HFB 405800 $204k 56 44 80 0.55 8
King-Togia, Lyhkan 5/8 404200 -$66k 63 25 60 0.41 3
Knowles, Morgan 2RF 402900 $3k 59 44 51 0.87 16
Skelton, Jeral CTW 402300 -$92k 78 48 71 0.67 9
Keppie, Sean FRF 401400 $13k 65 40 43 0.91 11
Feagai, Max CTW 400300 -$38k 63 31 80 0.39 3
Tatola, Tevita FRF 400100 -$32k 2 46 47 0.97 16
Cherry-Evans, Daly 5/8 398800 -$220k 55 51 80 0.64 16
Pauga, Fetalagia CTW 398300 -$24k 70 39 72 0.54 4
Schneider, Brad HFB HOK 398100 $93k 65 40 59 0.69 12
Paulo, Jaxson CTW 397000 $0k 44 0 0 0 0
Walsh, Joey HFB 396500 $161k -9 59 72 0.81 5
Moses, Mitchell HFB 396000 -$147k 53 46 81 0.57 12
Ward, Ashton HFB 395800 $50k 66 42 75 0.56 9
Hazelton, Thomas FRF 394500 -$21k -13 42 36 1.18 16
Feagai, Mathew CTW 391600 -$185k 38 37 67 0.56 11
Gosiewski, Jack 2RF FRF 390900 $33k 65 41 47 0.87 10
Pattie, Owen HOK 390800 $153k -11 36 34 1.06 9
Radley, Victor 2RF 389400 -$91k 26 43 58 0.74 10
Ieremia-Toeava, Eddie 2RF 389000 $50k 11 44 42 1.04 6
Arthars, Jesse CTW 387000 -$39k 66 42 74 0.57 10
McIntyre, Sam 2RF FRF 386600 -$25k 33 44 64 0.68 12
Walker, Dylan 2RF 386400 -$34k 18 41 45 0.9 17
Tuipulotu, Christian CTW 385400 -$285k -8 42 68 0.63 9
Tamale, Savelio CTW 385000 -$162k 54 51 71 0.72 14
Molo, Francis FRF 383300 -$37k 24 39 34 1.15 13
Wilson, Blake CTW 381400 $0k 68 29 48 0.6 2
Xerri, Bronson CTW 380200 -$130k 80 48 77 0.62 12
Kenny, Mitchell HOK 380000 -$48k 58 37 65 0.57 6
Tago, Izack CTW 379500 -$124k 92 45 51 0.9 10
Hunt, Fletcher CTW FLB 378900 $56k 51 46 58 0.78 13
Rudolf, Toby FRF 378500 $48k 49 39 37 1.05 13
Phillips, Billy 2RF 377600 $176k -26 41 36 1.13 13
Brown, Nathan FRF 377300 $77k 47 36 36 1 12
Cole, Jack 5/8 377200 $0k 21 54 80 0.68 1
Leilua, Luciano 2RF 376900 -$43k 74 55 54 1.02 13
Hayward, Bailey HOK 376900 $33k 28 40 69 0.58 16
Sutton, Liam HFB 5/8 371600 $170k -5 63 80 0.78 4
Bula, Jahream FLB 371400 -$236k 55 55 79 0.69 14
Laybutt, Zac CTW 370700 -$53k 45 41 76 0.54 13
Frizell, Tyson 2RF FRF 370400 -$54k 26 44 38 1.14 15
Tass, Isaiah CTW 369900 $0k 41 0 0 0 0
McCarthy, Kyle CTW 369300 $0k 41 0 0 0 0
Paix, Cory HOK 368000 $17k 31 41 62 0.66 15
Leiataua, Ali CTW 367800 -$84k 11 47 78 0.61 13
Hess, Coen 2RF FRF 366800 -$46k 55 42 39 1.08 17
Kosi, Edward CTW 366500 $12k 9 38 73 0.52 6
Hughes, Samuel FRF 366400 -$38k 53 35 28 1.24 8
Montoya, Marcelo CTW 365800 -$88k 44 45 81 0.56 8
Elliott, Adam 2RF 365400 -$40k 50 29 29 1 3
Flegler, Thomas FRF 363800 $18k 53 38 35 1.1 12
Atkinson, Daniel 5/8 HFB 363400 $128k 33 37 80 0.47 15
Addo-Carr, Josh CTW 362800 -$228k 49 44 80 0.55 16
Keeley, Oryn 2RF 362300 -$29k 63 38 38 1.02 7
Finau, Sione CTW 361400 $0k 40 0 0 0 0
Halasima, Leka 2RF 360800 -$142k 66 45 66 0.69 13
Mam, Ezra 5/8 360400 -$225k 60 48 70 0.68 14
Starling, Tom HOK 359600 -$188k 64 45 53 0.84 17
Randall, Chris 2RF 359200 -$98k 33 43 47 0.92 13
Herbert, Patrick CTW 358000 $97k 62 43 62 0.7 7
Sorensen, Scott 2RF 357600 -$148k 22 37 39 0.96 16
Madden, Jock 5/8 HFB 355800 -$18k 52 44 68 0.65 12
Talau, Tommy CTW 355100 $0k 51 33 80 0.41 2
Harris-Tavita, Chanel 5/8 355000 -$184k 31 46 74 0.62 13
Guymer, Charlie 2RF 353400 -$51k 35 37 61 0.61 8
Steep, Blake 2RF 352600 -$41k 70 25 23 1.1 3
Graham-Taufa, Moala CTW 352000 $0k 90 13 54 0.24 2
Gannon, Morgan 2RF 350000 $0k 68 2 5 0.4 1
MacDonald, Alec 2RF FRF 346900 $13k 10 37 39 0.94 13
Riki, Preston 2RF FRF 346700 $145k 23 40 40 1.01 8
Russell, Sean CTW 346600 -$63k 55 43 76 0.56 14
Hayes, Harry 2RF 344000 -$127k 34 41 42 0.97 13
Stonestreet, Sam CTW 343500 -$153k 32 44 80 0.54 12
Talty, Ben 2RF FRF 340900 -$23k 30 42 35 1.21 16
Buchanan, Hayden CTW 340100 -$77k 93 15 42 0.35 3
Leniu, Spencer FRF 339100 -$16k 15 33 33 1 12
Uele, Braden FRF 339000 $0k 73 20 17 1.15 2
Guler, Emre FRF 337200 -$79k 52 43 41 1.05 13
Waddell, Corey 2RF 337100 -$95k 51 37 42 0.88 8
Ramsey, Cody CTW FLB 336700 $135k 10 43 73 0.59 6
Tuivaiti, Sam 2RF FRF 336400 $45k 30 37 36 1.03 11
Jones, Brodie 2RF FRF 336200 $0k 37 0 0 0 0
Stone, Ray 2RF 336200 -$42k 28 37 35 1.06 14
Wighton, Jack CTW 335500 -$106k 33 41 74 0.55 10
Mason, Heath 5/8 FLB 335100 $12k 43 42 69 0.61 3
Pezet, Jonah 5/8 334900 $99k 31 42 77 0.55 7
Berry, Rocco CTW 332500 $0k 37 0 0 0 0
Patston, Joshua 2RF 332200 $57k 33 35 30 1.16 7
Hubner, Lachlan 2RF 331800 -$122k 46 40 37 1.08 15
Duffy, Tom 5/8 HFB 328800 $93k 4 46 57 0.82 7
Cogger, Jack HFB 5/8 328100 -$31k 43 24 36 0.67 13
Collins, Lindsay FRF 326900 -$88k 23 37 39 0.93 13
Dockar-Clay, Zach HOK 325200 $0k 43 22 36 0.61 1
Hetherington, Kobe 2RF FRF 324600 -$104k 4 41 41 1 15
Graham, Harrison HOK 324600 $49k 22 39 33 1.18 12
Turuva, Sunia CTW 324500 -$136k 40 49 80 0.62 17
Bullemor, Ethan FRF 324200 -$118k 31 38 37 1.02 14
Mamouzelos, Peter HOK 323400 -$158k 20 38 53 0.72 8
Shibasaki, Gehamat CTW 323300 -$324k 14 35 78 0.45 12
Fletcher, Thomas 2RF 322700 $0k 90 9 11 0.77 2
Savage, Xavier CTW 321700 -$90k 15 43 78 0.55 12
Makasini, Heamasi CTW 318100 $82k 2 40 71 0.57 12
Bentley-Hape, Bayleigh CTW 317300 $0k -2 65 80 0.81 1
Ilias, Lachlan 5/8 HFB 315400 -$5k 33 32 71 0.45 8
Smithies, Morgan 2RF FRF 313900 -$107k 52 40 42 0.96 16
Sloan, Tyrell CTW FLB 310100 -$176k 18 37 66 0.55 10
Smith, Brandon HOK 308900 $73k 44 36 46 0.78 8
Neame, Griffin FRF 308700 -$119k 33 35 36 0.97 17
Lodge, Matthew FRF 308600 -$75k 7 32 27 1.2 12
Hope, Tristan HOK 308200 $72k 48 36 47 0.76 5
Hopwood, Cody FRF 307700 $72k -5 33 24 1.38 8
Vaimauga, Demitric 2RF FRF 307000 -$94k 21 37 36 1.04 15
Liddle, Jacob HOK 305500 -$142k 33 32 32 1.01 8
Moretti, Luca 2RF FRF 305400 -$45k 30 38 31 1.23 12
Wishart, Tyran 5/8 HFB 303300 -$99k -17 33 39 0.85 11
Bai, Cooper 2RF 302300 $67k 82 41 32 1.27 15
Afoa, Bunty FRF 300100 $64k 35 36 35 1.02 6
Waitere, Manaia CTW 299200 $64k -1 41 62 0.66 7
Blore, Shawn 2RF 298700 -$221k 67 33 47 0.7 9
Kaufusi, Oregon FRF 297000 -$89k -22 35 27 1.32 12
Cant, Thomas 2RF 296500 -$81k 9 30 35 0.87 9
Sua, Jonathan CTW 296300 $80k 40 39 71 0.54 5
Patea, Luron FRF 294900 $0k 12 43 29 1.47 2
Papalii, Josh FRF 293500 -$172k 57 25 30 0.83 6
ODonnell, Kai 2RF 292600 $40k 28 35 57 0.63 5
Eisenhuth, Matthew 2RF FRF 292500 $0k 32 0 0 0 0
Bird, Jack 2RF 292200 $0k 32 0 0 0 0
Brailey, Jayden 2RF HOK 290000 -$64k 34 25 35 0.71 15
Puru, Hohepa 2RF 288000 $52k 39 34 40 0.84 8
Perham, Hayze CTW FLB 288000 $71k -4 41 66 0.63 4
Sele, Hame FRF 287800 $24k 15 36 33 1.08 5
Flanagan, Kyle 5/8 HFB 286700 -$202k 32 31 79 0.39 13
Ieremia, Dean CTW 286000 $0k 31 26 80 0.33 1
Francis, Tony CTW 286000 $0k 32 0 0 0 0
Mann, Kurt 2RF 285100 -$97k 28 33 35 0.94 14
Pryke, Saxon FRF 284900 $84k 29 40 39 1.01 5
Kamikamica, Tui FRF 284100 $35k 39 36 36 0.99 4
Hunt, Ben HFB HOK 283000 -$199k 37 30 60 0.5 12
deBelin, Jack 2RF FRF 282500 -$232k 37 33 37 0.91 14
Edwards, Harrison 2RF HOK 281700 -$106k 42 27 28 0.97 7
Gamble, Tyson 5/8 HFB 281600 $0k -10 66 80 0.83 1
deGroot, Jaylan CTW 278700 -$36k 56 25 80 0.32 4
Niukore, Marata 2RF FRF 278400 -$93k 52 33 40 0.82 9
Geyer, Mavrik 2RF 278300 -$14k 23 27 45 0.6 3
Navale, Caleb 2RF FRF 277900 $0k 31 0 0 0 0
Kerr, Josh FRF 277300 -$84k 27 30 23 1.3 14
Lawrie, Blake FRF 276600 -$32k 38 34 31 1.1 9
Taumoepeau, Jensen CTW 275900 $74k 30 34 79 0.43 6
Talakai, Siosifa 2RF CTW 275700 -$106k 49 35 37 0.92 15
Ioelu, Benaiah HOK 272800 $24k 15 36 42 0.86 4
Smith, Ryley HOK 269900 -$111k 55 32 45 0.7 9
Manuleleua, Francis 2RF 269400 $68k 30 35 47 0.75 5
Doorey, Matthew 2RF 269400 -$29k 32 24 26 0.93 4
Pahulu, Josiah FRF 268600 $0k 45 9 17 0.53 1
Nanva, Araz CTW FLB 268100 $67k -11 50 80 0.63 3
Lawson, Nathan CTW 268000 $0k 30 0 0 0 0
Tawha, Aublix FRF 266200 -$97k 32 24 24 1.03 6
Saulo, Pasami FRF 263700 $28k 45 29 27 1.07 13
Stuart, Jed CTW 260800 -$161k 19 27 71 0.39 10
Verrills, Sam HOK 259900 -$279k 43 35 50 0.69 10
Puru, Niwhai HFB 259900 $58k -7 48 80 0.6 3
Wakeham, Brandon 5/8 HFB 259800 $43k 40 28 41 0.69 12
Rogers, Josh 5/8 259200 $24k 26 32 31 1.05 4
Mataele, Toni 2RF 257100 $22k 41 28 24 1.19 6
Toelau, Trent HFB 254000 $18k 29 27 41 0.65 6
Healey, Sam HOK 253100 -$177k -3 27 22 1.21 14
Moale, Davvy FRF 250300 -$108k 28 24 27 0.87 8
Hunt, Jaiyden 2RF 248500 -$10k 28 24 39 0.61 3
