Team Profiles

Name Posn Price +/- BE Avg Pts Avg Min PPM Gms
Walsh, Reece FLB 814100 $1k 68 76 73 1.05 11
Haas, Payne FRF 700000 -$50k 100 71 60 1.17 11
Carrigan, Patrick 2RF 587600 -$96k 112 64 72 0.88 16
Reynolds, Adam HFB 566900 -$98k 120 53 68 0.78 7
Mariner, Deine CTW 548700 -$21k 29 57 79 0.72 16
Mam, Ezra 5/8 542300 $10k 17 54 78 0.69 17
Cobbo, Selwyn CTW 530400 -$72k 58 58 79 0.73 15
Pereira, Jordan CTW 520700 $0k 56 0 0 0 0
Jensen, Corey FRF 517000 $103k 31 50 49 1.01 18
Staggs, Kotoni CTW 501300 -$32k 19 51 77 0.66 16
Riki, Jordan 2RF 443600 -$54k 46 52 77 0.67 16
Willison, Xavier FRF 436400 $171k 60 46 36 1.27 14
Hoeter, Delouise CTW 414500 $0k 45 0 0 0 0
Walters, Billy HOK 406000 -$25k -1 41 50 0.81 17
Smoothy, Tyson HOK 393700 $151k 57 38 44 0.85 18
Piakura, Brendan 2RF 390900 -$36k 32 43 66 0.65 14
Madden, Jock 5/8 HFB 385700 $3k 67 48 75 0.64 10
Baker, Fletcher FRF 354800 $44k 55 37 36 1.04 11
Sailor, Tristan FLB 345400 -$216k 15 34 66 0.52 8
Taupau, Martin FRF 342200 $21k 31 35 30 1.17 7
Hetherington, Kobe 2RF 315200 $17k 54 34 40 0.85 18
Oates, Corey CTW 294900 -$157k 39 33 69 0.47 12
Paix, Cory HOK 267500 $0k 29 0 0 0 0
Hunt, Jaiyden 2RF FRF 260400 $22k 26 30 71 0.43 4
Rogers, Josh 5/8 260400 $0k 0 42 80 0.53 2
Arthars, Jesse CTW 246400 -$130k 10 36 75 0.48 13
Mozer, Blake HOK 238900 $0k 0 39 30 1.31 2
Karapani, Josiah CTW 222300 $18k 59 34 45 0.75 6
Semu, Vaa FRF 204300 $0k 22 0 0 0 0
Leota, Israel CTW 204300 $0k 22 0 0 0 0
TeKura, Benjamin FRF 204300 $0k -16 57 24 2.38 1
Gosiewski, Jack 2RF 204300 -$199k 39 16 24 0.69 11
Black, Coby HFB 204300 $0k 22 0 0 0 0
2024 Count of Scores Allowed
www.nrlsupercoachstats.com
<40pts 40-59pts 60-79pts 80-99pts >100pts
121110431814
Team Season SC Scores
www.nrlsupercoachstats.com
YearTotalAvg per Player
2024 14471 439
2023 20432 601
2022 18476 543
2021 16542 394
2020 14002 378
2019 17849 525
2018 18193 520
2017 19808 762
2016 19142 709
2015 19401 669
2014 18551 773
2013 18759 670
2012 18539 639
2011 18406 682
2010 17269 664
2009 19749 658
Team Season SC Scores % by Posn
www.nrlsupercoachstats.com
Year HOKFRF2RF5/8HFBCTWFLB
2024 10% 22% 23% 10% 6% 25% 8%
2023 8% 23% 25% 13% 8% 26% 9%
2022 13% 22% 26% 14% 15% 30% 11%
2021 11% 22% 24% 17% 10% 33% 16%
2020 6% 37% 35% 9% 13% 27% 14%
2019 11% 36% 42% 9% 3% 23% 10%
2018 7% 35% 39% 7% 6% 25% 8%
2017 10% 31% 42% 11% 7% 33% 10%
2016 8% 36% 37% 11% 7% 29% 11%
2015 8% 31% 43% 10% 9% 30% 24%
2014 0% 40% 33% 0% 9% 31% 13%
2013 0% 37% 43% 8% 13% 28% 13%
2012 0% 32% 33% 12% 9% 24% 17%
2011 0% 38% 26% 13% 7% 27% 13%
2010 0% 37% 29% 9% 8% 22% 10%
Top 10 Best Base Game Scores (since 2015)
www.nrlsupercoachstats.com
88 Carrigan, Patrick 2023 Rd 12 PTH
87 Haas, Payne 2019 Rd 24 PAR
85 Haas, Payne 2020 Rd 17 PTH
80 Carrigan, Patrick 2020 Rd 15 STG
77 Haas, Payne 2019 Rd 25 BUL
76 Carrigan, Patrick 2020 Rd 20 NQC
76 Carrigan, Patrick 2020 Rd 12 SHA
75 Haas, Payne 2020 Rd 10 WST
75 Haas, Payne 2022 Rd 1 STH
74 McGuire, Josh 2016 Rd 4 NQC
74 Carrigan, Patrick 2023 Rd 1 PTH
Top 10 Single Rd Price Rises
www.nrlsupercoachstats.com
$136,900 Mam, Ezra 2022 Rd 14
$112,000 Sailor, Tristan 2023 Rd 27
$104,600 Mariner, Deine 2023 Rd 24
$102,900 Haas, Payne 2019 Rd 7
$102,900 Karapani, Josiah 2024 Rd 15
$101,600 Cobbo, Selwyn 2022 Rd 11
$101,200 Walsh, Reece 2023 Rd 4
$100,900 Milford, Anthony 2021 Rd 25
$99,800 Oates, Corey 2018 Rd 25
$95,900 Riki, Jordan 2021 Rd 20
Top 10 Single Rd Price Losses
www.nrlsupercoachstats.com
$-88,500 Reynolds, Adam 2023 Rd 11
$-86,400 Walsh, Reece 2024 Rd 6
$-85,000 Reed, Jack 2015 Rd 22
$-79,500 Sailor, Tristan 2024 Rd 14
$-76,500 Sailor, Tristan 2024 Rd 7
$-75,400 Levi, Danny 2021 Rd 9
$-74,500 Milford, Anthony 2016 Rd 13
$-74,000 Lodge, Matthew 2020 Rd 5
$-73,000 Reynolds, Adam 2022 Rd 17
$-72,500 Isaako, Jamayne 2021 Rd 16
Season Top Scorers
www.nrlsupercoachstats.com
2024 Carrigan, Patrick 2RF 1016
2023 Walsh, Reece FLB 1513
2022 Haas, Payne FRF 1259
2021 Haas, Payne FRF 1359
2020 Haas, Payne FRF 1283
2019 Haas, Payne FRF 1567
2018 Isaako, Jamayne CTW 1337
2017 Gillett, Matt 2RF 1447
2016 Milford, Anthony 5/8 1597
2015 Parker, Corey 2RF FRF 1600
2014 Hunt, Ben HFB FRF 1713
2013 Parker, Corey 2RF 1936
2012 McCullough, Andrew FRF 1377
2011 Parker, Corey 2RF 2032
2010 Parker, Corey 2RF 1954
2009 Parker, Corey 1982
Top 10 Best Single Game Scores
www.nrlsupercoachstats.com
156 Isaako, Jamayne 2021 Rd 8 GCT
154 Roberts, James 2017 Rd 7 GCT
153 Milford, Anthony 2016 Rd 7 NEW
148 Milford, Anthony 2015 Rd 25 STH
148 Milford, Anthony 2016 Rd 10 MNL
141 Parker, Corey 2010 Rd 14 STH
141 Reed, Jack 2015 Rd 11 NEW
141 Hunt, Ben 2016 Rd 7 NEW
141 Walsh, Reece 2023 Rd 26 CBR
140 Niu, Fanitesi 2022 Rd 17 STG
Top 10 Worst Single Game Scores
www.nrlsupercoachstats.com
-5 Hetherington, Kobe 2021 Rd 14 CBR
-3 Croft, Brodie 2021 Rd 5 STH
0 Barba, Ben 2014 Rd 15 NZL
0 Maranta, Lachlan 2016 Rd 21 SYD
0 Opacic, Tom 2018 Rd 5 NEW
0 Opacic, Tom 2018 Rd 16 CBR
0 Staggs, Kotoni 2018 Rd 20 SHA
0 Staggs, Kotoni 2018 Rd 22 NQC
0 Dearden, Thomas 2019 Rd 13 GCT
0 Roberts, James 2019 Rd 1 MEL
0 Shibasaki, Gehamat 2019 Rd 24 PAR
0 Gamble, Tyson 2020 Rd 19 PAR
0 Bullemor, Ethan 2021 Rd 11 SYD
0 Gosiewski, Jack 2024 Rd 17 NZL
Top 10 Total SC Points
www.nrlsupercoachstats.com
11934 Parker, Corey
11810 Mccullough, Andrew
11752 Glenn, Alex
11084 Gillett, Matt
9561 Thaiday, Sam
9239 Mcguire, Josh
8876 Oates, Corey
8210 Milford, Anthony
7902 Hunt, Ben
7760 Haas, Payne
Top 10 Total SC Avgs (>3 games)
www.nrlsupercoachstats.com
AverageGamesPlayer
82.8750 144 Parker, Corey
78.3000 30 Walsh, Reece
69.9099 111 Haas, Payne
61.3404 47 Reynolds, Adam
60.8500 20 Folau, Israel
59.5914 186 Gillett, Matt
59.1364 22 Tronc, Shane
58.4211 95 Carrigan, Patrick
58.2270 141 Milford, Anthony
57.7568 74 Hannant, Ben
Top 10 Season Price Rises
www.nrlsupercoachstats.com
$505,100 Haas, Payne 2019
$320,800 Isaako, Jamayne 2018
$287,200 Lodge, Matthew 2018
$273,500 Staggs, Kotoni 2019
$273,400 Niu, Fanitesi 2021
$262,000 Fifita, David 2018
$261,300 Gamble, Tyson 2021
$231,000 Cobbo, Selwyn 2022
$228,800 Mam, Ezra 2022
$228,800 Carrigan, Patrick 2020
Top 10 Season Price Losses
www.nrlsupercoachstats.com
$-256,200 Oates, Corey 2019
$-232,800 Milford, Anthony 2020
$-216,200 Sailor, Tristan 2024
$-199,500 Oates, Corey 2023
$-199,200 Oates, Corey 2020
$-198,700 Gosiewski, Jack 2024
$-192,700 Luke, Issac 2020
$-189,800 Roberts, James 2018
$-177,300 Lodge, Matthew 2020
$-170,400 Taupau, Martin 2023