Team Profiles

Name Posn Price +/- BE Avg Pts Avg Min PPM Gms
Haas, Payne FRF 750400 $0k 98 67 62 1.08 2
Carrigan, Patrick 2RF 688900 $5k 69 67 76 0.88 7
Reynolds, Adam HFB 632500 -$33k 67 56 68 0.82 4
Walsh, Reece FLB 616600 -$196k 43 62 65 0.96 5
Cobbo, Selwyn CTW 593600 -$9k 17 64 80 0.79 7
Mam, Ezra 5/8 543400 $11k 28 50 78 0.64 7
Mariner, Deine CTW 524200 -$46k 81 48 80 0.6 5
Pereira, Jordan CTW 520700 $0k 54 0 0 0 0
Riki, Jordan 2RF 514500 $16k 27 52 79 0.66 7
Staggs, Kotoni CTW 490300 -$43k 74 44 76 0.58 7
Arthars, Jesse CTW 453700 $78k 77 47 80 0.58 7
Jensen, Corey FRF 445900 $32k 39 47 48 0.98 7
Madden, Jock 5/8 HFB 425700 $43k -5 57 80 0.71 3
Sailor, Tristan FLB 424600 -$137k 113 28 51 0.54 4
Oates, Corey CTW 424500 -$27k 18 39 48 0.81 4
Walters, Billy HOK 421700 -$9k 44 42 54 0.78 7
Hoeter, Delouise CTW 414500 $0k 43 0 0 0 0
Piakura, Brendan 2RF 414500 -$12k 23 36 54 0.68 3
Baker, Fletcher FRF 389000 $78k 20 42 41 1.03 7
Willison, Xavier FRF 385100 $120k -8 53 40 1.34 4
Smoothy, Tyson HOK 371300 $128k 49 36 39 0.91 7
Hetherington, Kobe 2RF 331600 $33k 35 34 38 0.9 7
Taupau, Martin FRF 313100 -$8k 37 28 26 1.06 3
Paix, Cory HOK 267500 $0k 28 0 0 0 0
Hunt, Jaiyden 2RF FRF 260400 $22k 23 30 71 0.43 4
Rogers, Josh 5/8 260400 $0k 27 0 0 0 0
Mozer, Blake HOK 238900 $0k 25 0 0 0 0
Karapani, Josiah CTW 204300 $0k 21 0 0 0 0
TeKura, Benjamin FRF 204300 $0k -16 57 24 2.38 1
Leota, Israel CTW 204300 $0k 21 0 0 0 0
Black, Coby HFB 204300 $0k 21 0 0 0 0
2024 Count of Scores Allowed
www.nrlsupercoachstats.com
<40pts 40-59pts 60-79pts 80-99pts >100pts
43501826
Team Season SC Scores
www.nrlsupercoachstats.com
YearTotalAvg per Player
2024 5595 180
2023 20432 601
2022 18476 543
2021 16542 394
2020 14002 378
2019 17849 525
2018 18193 520
2017 19808 762
2016 19142 709
2015 19401 669
2014 18551 773
2013 18759 670
2012 18539 639
2011 18406 682
2010 17269 664
2009 19749 658
Team Season SC Scores % by Posn
www.nrlsupercoachstats.com
Year HOKFRF2RF5/8HFBCTWFLB
2024 10% 22% 23% 9% 7% 26% 8%
2023 8% 23% 25% 13% 8% 26% 9%
2022 13% 22% 26% 14% 15% 30% 11%
2021 11% 22% 24% 17% 10% 33% 16%
2020 6% 37% 35% 9% 13% 27% 14%
2019 11% 36% 42% 9% 3% 23% 10%
2018 7% 35% 39% 7% 6% 25% 8%
2017 10% 31% 42% 11% 7% 33% 10%
2016 8% 36% 37% 11% 7% 29% 11%
2015 8% 31% 43% 10% 9% 30% 24%
2014 0% 40% 33% 0% 9% 31% 13%
2013 0% 37% 43% 8% 13% 28% 13%
2012 0% 32% 33% 12% 9% 24% 17%
2011 0% 38% 26% 13% 7% 27% 13%
2010 0% 37% 29% 9% 8% 22% 10%
Top 10 Best Base Game Scores (since 2015)
www.nrlsupercoachstats.com
88 Carrigan, Patrick 2023 Rd 12 PTH
87 Haas, Payne 2019 Rd 24 PAR
85 Haas, Payne 2020 Rd 17 PTH
80 Carrigan, Patrick 2020 Rd 15 STG
77 Haas, Payne 2019 Rd 25 BUL
76 Carrigan, Patrick 2020 Rd 12 SHA
76 Carrigan, Patrick 2020 Rd 20 NQC
75 Haas, Payne 2020 Rd 10 WST
75 Haas, Payne 2022 Rd 1 STH
74 Carrigan, Patrick 2023 Rd 1 PTH
74 McGuire, Josh 2016 Rd 4 NQC
Top 10 Single Rd Price Rises
www.nrlsupercoachstats.com
$136,900 Mam, Ezra 2022 Rd 14
$112,000 Sailor, Tristan 2023 Rd 27
$104,600 Mariner, Deine 2023 Rd 24
$102,900 Haas, Payne 2019 Rd 7
$101,600 Cobbo, Selwyn 2022 Rd 11
$101,200 Walsh, Reece 2023 Rd 4
$100,900 Milford, Anthony 2021 Rd 25
$99,800 Oates, Corey 2018 Rd 25
$95,900 Riki, Jordan 2021 Rd 20
$91,600 Walsh, Reece 2023 Rd 26
Top 10 Single Rd Price Losses
www.nrlsupercoachstats.com
$-88,500 Reynolds, Adam 2023 Rd 11
$-86,400 Walsh, Reece 2024 Rd 6
$-85,000 Reed, Jack 2015 Rd 22
$-76,500 Sailor, Tristan 2024 Rd 7
$-75,400 Levi, Danny 2021 Rd 9
$-74,500 Milford, Anthony 2016 Rd 13
$-74,000 Lodge, Matthew 2020 Rd 5
$-73,000 Reynolds, Adam 2022 Rd 17
$-72,500 Isaako, Jamayne 2021 Rd 16
$-72,000 Staggs, Kotoni 2020 Rd 20
Season Top Scorers
www.nrlsupercoachstats.com
2024 Carrigan, Patrick 2RF 472
2023 Walsh, Reece FLB 1513
2022 Haas, Payne FRF 1259
2021 Haas, Payne FRF 1359
2020 Haas, Payne FRF 1283
2019 Haas, Payne FRF 1567
2018 Isaako, Jamayne CTW 1337
2017 Gillett, Matt 2RF 1447
2016 Milford, Anthony 5/8 1597
2015 Parker, Corey 2RF FRF 1600
2014 Hunt, Ben HFB FRF 1713
2013 Parker, Corey 2RF 1936
2012 McCullough, Andrew FRF 1377
2011 Parker, Corey 2RF 2032
2010 Parker, Corey 2RF 1954
2009 Parker, Corey 1982
Top 10 Best Single Game Scores
www.nrlsupercoachstats.com
156 Isaako, Jamayne 2021 Rd 8 GCT
154 Roberts, James 2017 Rd 7 GCT
153 Milford, Anthony 2016 Rd 7 NEW
148 Milford, Anthony 2015 Rd 25 STH
148 Milford, Anthony 2016 Rd 10 MNL
141 Parker, Corey 2010 Rd 14 STH
141 Reed, Jack 2015 Rd 11 NEW
141 Hunt, Ben 2016 Rd 7 NEW
141 Walsh, Reece 2023 Rd 26 CBR
140 Niu, Fanitesi 2022 Rd 17 STG
Top 10 Worst Single Game Scores
www.nrlsupercoachstats.com
-5 Hetherington, Kobe 2021 Rd 14 CBR
-3 Croft, Brodie 2021 Rd 5 STH
0 Barba, Ben 2014 Rd 15 NZL
0 Maranta, Lachlan 2016 Rd 21 SYD
0 Opacic, Tom 2018 Rd 5 NEW
0 Opacic, Tom 2018 Rd 16 CBR
0 Staggs, Kotoni 2018 Rd 20 SHA
0 Staggs, Kotoni 2018 Rd 22 NQC
0 Dearden, Thomas 2019 Rd 13 GCT
0 Roberts, James 2019 Rd 1 MEL
0 Shibasaki, Gehamat 2019 Rd 24 PAR
0 Gamble, Tyson 2020 Rd 19 PAR
0 Bullemor, Ethan 2021 Rd 11 SYD
Top 10 Total SC Points
www.nrlsupercoachstats.com
11934 Parker, Corey
11810 Mccullough, Andrew
11752 Glenn, Alex
11084 Gillett, Matt
9561 Thaiday, Sam
9239 Mcguire, Josh
8640 Oates, Corey
8210 Milford, Anthony
7902 Hunt, Ben
7116 Haas, Payne
Top 10 Total SC Avgs (>3 games)
www.nrlsupercoachstats.com
AverageGamesPlayer
82.8750 144 Parker, Corey
75.9583 24 Walsh, Reece
69.7647 102 Haas, Payne
62.1364 44 Reynolds, Adam
60.8500 20 Folau, Israel
59.5914 186 Gillett, Matt
59.1364 22 Tronc, Shane
58.2270 141 Milford, Anthony
58.2093 86 Carrigan, Patrick
57.7568 74 Hannant, Ben
Top 10 Season Price Rises
www.nrlsupercoachstats.com
$505,100 Haas, Payne 2019
$320,800 Isaako, Jamayne 2018
$287,200 Lodge, Matthew 2018
$273,500 Staggs, Kotoni 2019
$273,400 Niu, Fanitesi 2021
$262,000 Fifita, David 2018
$261,300 Gamble, Tyson 2021
$231,000 Cobbo, Selwyn 2022
$228,800 Carrigan, Patrick 2020
$228,800 Mam, Ezra 2022
Top 10 Season Price Losses
www.nrlsupercoachstats.com
$-256,200 Oates, Corey 2019
$-232,800 Milford, Anthony 2020
$-199,500 Oates, Corey 2023
$-199,200 Oates, Corey 2020
$-196,400 Walsh, Reece 2024
$-192,700 Luke, Issac 2020
$-189,800 Roberts, James 2018
$-177,300 Lodge, Matthew 2020
$-170,400 Taupau, Martin 2023
$-169,300 Turpin, Jake 2022