Team Profiles

Name Posn Price +/- BE Avg Pts Avg Min PPM Gms
Jenkins, Thomas CTW 893200 $294k 103 104 80 1.3 6
Cleary, Nathan HFB 865500 $39k 112 89 79 1.12 6
Hynes, Nicholas HFB 832800 $84k 78 91 80 1.14 6
Drinkwater, Scott FLB 808700 $15k 57 79 78 1.02 6
Farnworth, Herbie CTW 792200 -$33k 87 82 80 1.03 5
Campbell, Jayden HFB 772000 $61k 67 95 79 1.21 4
Haas, Payne FRF 761900 -$91k 128 75 66 1.14 5
Young, Hudson 2RF 756100 $2k 65 83 80 1.04 6
May, Terrell FRF 755400 -$56k 49 81 57 1.42 5
Mitchell, Latrell CTW 746900 $120k 32 96 80 1.2 5
Walsh, Reece FLB 746800 -$89k 111 67 72 0.93 5
Clifford, Jake 5/8 745000 $236k 37 82 80 1.03 6
Pearce-Paul, Kai 2RF 737900 $133k 52 88 81 1.08 5
McLean, Casey CTW 736300 $82k 71 74 78 0.95 6
Doueihi, Adam HFB 731000 $175k 60 94 80 1.18 5
Faalogo, Sua FLB 730900 $219k 108 96 79 1.21 6
Katoa, Eliesa 2RF 728300 $0k 79 0 0 0 0
Edwards, Dylan FLB 721300 -$56k 50 78 80 0.98 6
Trbojevic, Tom FLB 720900 $29k 83 84 74 1.14 5
Boyd, Tanah HFB 716300 $142k 114 90 80 1.13 6
Ford, Jackson FRF 714700 $126k 72 85 73 1.17 6
Tedesco, James FLB 714300 -$155k 104 71 80 0.89 5
Purdue, Jaxon 5/8 712800 $155k 69 77 80 0.96 6
Isaako, Jamayne CTW 710500 $101k 58 78 80 0.98 5
Staggs, Kotoni CTW 695500 $58k 90 69 80 0.86 6
Olakauatu, Haumole 2RF 695200 $45k 44 76 77 0.99 5
Tabuai-Fidow, Hamiso FLB 694600 -$8k 68 75 80 0.94 5
Nawaqanitawase, Mark CTW 690400 -$45k 37 71 80 0.89 5
Hughes, Jahrome HFB 687900 $56k 147 71 80 0.88 6
Averillo, Jake CTW 686100 $107k 65 74 78 0.95 5
Bula, Jahream FLB 682700 $76k 25 78 81 0.96 5
Koula, Tolutau CTW 681300 $38k 78 74 80 0.92 5
Toia, Robert CTW 675000 $103k 54 78 79 0.98 4
Johnston, Alex CTW 674000 $23k 22 75 80 0.94 5
Lucas, Dylan 2RF 672700 -$72k 107 66 78 0.85 6
Gagai, Dane CTW 668300 $78k -19 75 80 0.94 6
Sasagi, Simi 2RF CTW 666500 $265k 23 83 79 1.05 6
Young, Dominic CTW 666100 $156k 78 79 80 0.98 6
Carrigan, Patrick 2RF FRF 665300 $28k 69 72 73 0.98 6
SuA, Jaydn 2RF 664300 $44k 101 74 79 0.93 6
Twal, Alex FRF 2RF 662500 $174k 48 80 70 1.15 5
Brailey, Blayke HOK 660900 $6k 54 76 80 0.94 6
Riki, Jordan 2RF 658700 $114k 68 73 79 0.92 6
Naufahu, Tevita CTW 655100 $0k 71 0 0 0 0
Yeo, Isaah 2RF 654800 $45k 81 70 67 1.04 6
Kiraz, Jacob CTW 653500 -$93k 102 65 82 0.79 5
Papalii, Isaiah 2RF FRF 649800 $70k 110 69 73 0.95 6
Preston, Jacob 2RF 645700 -$39k 41 78 82 0.95 5
Finefeuiaki, Kulikefu 2RF 640400 $189k 58 82 80 1.02 5
Sharpe, Fletcher 5/8 640100 -$91k 94 57 67 0.85 4
Holmes, Valentine CTW 639000 -$95k 127 64 82 0.79 6
Coates, Xavier CTW 636700 $0k 69 0 0 0 0
Taulagi, Murray CTW 635900 -$12k 96 66 79 0.84 6
Burton, Matt 5/8 627500 $70k 89 67 82 0.81 5
Mulitalo, Ronaldo CTW 624200 $0k 68 0 0 0 0
Burns, Braidon CTW 622600 -$12k 31 65 73 0.88 5
Trbojevic, Ben 2RF 622200 $128k 22 71 80 0.89 5
Dearden, Thomas HFB 621800 -$16k 21 67 80 0.84 6
May, Taylan CTW 617400 $0k 116 7 16 0.44 1
Iro, Kayal CTW 617200 -$89k 75 59 80 0.73 6
Metcalf, Luke HFB 613500 $0k 143 29 78 0.37 2
Nicholson, Matty 2RF 611200 $0k 67 0 0 0 0
Leilua, Luciano 2RF 611100 $191k 20 74 73 1.01 6
Timoko, Matthew CTW 610600 $0k 95 27 20 1.35 1
Fogarty, Jamal HFB 609100 -$58k 46 65 80 0.81 5
Ponga, Kalyn FLB 607800 $0k 29 85 54 1.57 2
Luki, Heilum 2RF 607300 $203k 26 78 80 0.97 6
Koloamatangi, Keaon FRF 607200 -$59k 92 63 72 0.87 5
Reynolds, Adam HFB 605400 -$28k 107 50 65 0.77 4
Hopoate, Lehi CTW 604300 -$7k 36 60 80 0.75 5
Marshall-King, Jeremy HOK 603700 $0k 66 0 0 0 0
Tapine, Joseph FRF 603200 -$99k 67 59 51 1.15 6
Clark, Erin 2RF 603100 -$69k 91 61 51 1.19 6
Saifiti, Daniel FRF 601400 $0k 66 0 0 0 0
Tuala, Enari CTW 601000 $57k 45 69 80 0.86 4
Garrick, Reuben CTW 600300 -$64k 24 60 80 0.74 5
Iongi, Isaiah FLB 598600 -$42k 135 57 69 0.83 4
Duncan, Tallis 2RF 594900 -$1k 7 64 71 0.9 5
Turuva, Sunia CTW 594500 $134k -12 77 81 0.95 5
Kikau, Viliame 2RF 590500 -$60k 79 66 81 0.81 5
Warbrick, William CTW 589800 $176k 122 67 79 0.85 6
Kini, Keano FLB 589400 $94k -8 73 80 0.91 6
Lemuelu, Connelly 2RF 586800 $58k 88 65 80 0.81 5
Galvin, Lachlan HFB 585600 $30k 51 68 82 0.83 5
Tamale, Savelio CTW 585000 $38k 116 59 79 0.74 6
Weekes, Kaeo FLB 585000 $49k 79 65 80 0.81 6
Bateman, John 2RF 584200 $0k 64 0 0 0 0
Cherry-Evans, Daly 5/8 582000 -$37k 43 59 80 0.74 5
Hiroti, Mawene CTW 581300 $0k 51 65 80 0.81 1
Grant, Harry HOK 580500 -$26k 109 67 74 0.91 6
Kautoga, Kitione 2RF 579300 $41k 99 59 77 0.76 6
Williams, Jack 2RF FRF 577400 -$33k 54 62 68 0.91 6
Mam, Ezra 5/8 574200 -$12k 11 58 75 0.77 6
Strange, Ethan 5/8 574200 -$36k 15 60 80 0.74 6
Best, Bradman CTW 573900 -$83k 107 56 72 0.77 5
Marzhew, Greg CTW 572200 -$39k 63 61 80 0.76 6
Wong, Siua 2RF 570800 $46k 41 63 69 0.91 5
Kennedy, William FLB 570600 $37k 51 59 80 0.74 6
Murray, Cameron 2RF 568700 $20k 64 63 66 0.96 5
Gray, Jye FLB 568600 $9k 123 54 63 0.86 5
Hau, Arama 2RF FRF 568400 $333k 52 71 79 0.9 6
Egan, Dylan 2RF 563500 $0k 61 0 0 0 0
McInnes, Cameron 2RF 561400 $0k 61 0 0 0 0
King, Max FRF 560700 -$23k 62 61 49 1.24 5
Fuller, Trai FLB 559400 $0k 105 7 9 0.78 1
Nicoll-Klokstad, Charnze FLB 559300 $38k 26 67 75 0.89 4
Fainu, Samuela 2RF 557300 $49k 55 72 78 0.93 5
Crichton, Angus 2RF 556300 -$54k 67 56 79 0.71 5
Tuilagi, Kelma 2RF 554900 $39k 55 72 73 0.98 5
Munster, Cameron 5/8 554800 -$127k 77 58 80 0.72 6
Whyte, Naufahu FRF 551500 -$33k 60 55 52 1.06 5
Trindall, Braydon 5/8 551400 $134k 81 69 80 0.86 6
Fermor, Beau 2RF 550900 -$100k 63 55 78 0.71 6
Crichton, Stephen CTW 548700 -$51k 115 52 73 0.71 4
Utoikamanu, Stefano FRF 547500 $32k 66 63 55 1.15 6
Tupou, Daniel CTW 547000 -$90k 35 55 80 0.68 5
Katoa, Isaiya HFB 546800 -$92k 99 50 80 0.63 5
Couchman, Toby 2RF FRF 543500 -$45k 38 59 53 1.13 5
Sami, Phillip CTW 543500 -$80k 49 51 80 0.64 6
Aitken, Euan 2RF 542800 $0k 79 50 56 0.89 2
Thompson, Leo FRF 542100 $0k 59 0 0 0 0
Khan-Pereira, Alofiana CTW 541800 $0k 79 29 80 0.36 1
Walker, Sam HFB 541100 -$142k 40 54 79 0.68 5
Tracey, Connor FLB 540900 -$70k 93 55 82 0.67 5
Stewart, Hamish 2RF 540400 $138k 66 61 58 1.04 6
Fonua-Blake, Addin FRF 539500 -$99k 70 55 54 1.02 6
Fifita, David 2RF 538800 $54k 64 63 75 0.84 5
Arrow, Jai 2RF FRF 538700 $0k 59 0 0 0 0
Brown, Dylan HFB 535300 $0k 55 60 61 0.99 2
Koroisau, Apisai HOK 535200 -$7k 32 57 76 0.76 5
Alamoti, Paul CTW 534600 -$108k 90 48 80 0.59 6
Kelly, Brian CTW 534100 -$16k 97 52 81 0.64 4
Wilton, Teig 2RF 531900 $9k 58 52 67 0.77 4
Chan, Joe 2RF 529500 $220k 101 66 73 0.91 6
Loiero, Trent 2RF 529100 -$28k 70 54 62 0.88 4
Addo-Carr, Josh CTW 529000 -$62k 74 48 81 0.6 5
Barnett, Mitchell FRF 529000 $0k 70 52 44 1.18 2
Fifita, Jojo CTW 527200 $43k -1 57 80 0.72 6
Anderson, Grant CTW 523400 $0k 128 22 52 0.42 2
Cook, Damien HOK 523000 -$4k 94 60 66 0.91 6
Fisher-Harris, James FRF 522400 -$13k 81 59 52 1.14 6
Schiller, James CTW 521800 $0k 57 0 0 0 0
Burns, Billy 2RF 521600 $54k 53 53 74 0.71 6
Watson, Connor 2RF HOK 521600 -$52k 56 45 49 0.91 5
Blore, Shawn 2RF 519600 $0k 57 0 0 0 0
Smith, Lindsay FRF 518400 -$100k 88 48 48 1 6
Hopgood, Jmaine 2RF FRF 517900 $0k 106 32 32 1 2
Katoa, Sione CTW 517500 -$30k 86 58 80 0.73 6
Smith, Sandon 5/8 HOK 517300 $11k 30 57 76 0.75 6
Suli, Moses CTW 516400 $41k 83 55 77 0.71 5
Harris-Tavita, Chanel 5/8 515800 -$23k 114 49 54 0.9 3
Simonsson, Bailey CTW 512600 $58k 18 57 74 0.78 5
Smith, Billy CTW 512000 $0k 69 50 61 0.82 2
Martin, Noah 2RF 511400 $261k 31 73 76 0.96 6
Nanai, Jeremiah 2RF 510900 $0k 56 0 0 0 0
Robson, Reece HOK 510700 $13k 53 60 77 0.77 3
Faasuamaleaui, Tino 2RF FRF 510000 -$178k 63 46 48 0.96 6
Xerri, Bronson CTW 509800 $0k 61 53 85 0.62 2
Egan, Wayde HOK 509700 -$18k 21 53 64 0.82 6
Saifiti, Jacob FRF 507600 $82k 51 57 55 1.03 6
Bostock, Jack CTW 506300 $0k 55 0 0 0 0
Tago, Izack CTW 503600 $0k 55 0 0 0 0
Jolliffe, Jaimin FRF 502800 $0k 55 0 0 0 0
McEwen, Jermaine 2RF 501000 $93k 42 55 78 0.7 6
Skelton, Jeral CTW 499600 $5k 89 56 75 0.75 3
Tuaupiki, Taine CTW FLB 498900 -$4k 85 52 76 0.69 5
Penisini, Will CTW 498700 $0k 24 70 80 0.87 2
Cobbo, Selwyn CTW 498300 -$26k 78 49 80 0.62 5
Watene-Zelezniak, Dallin CTW 497800 $95k -22 59 80 0.73 6
Donoghoe, Kurt 2RF HOK 497000 $0k 87 12 29 0.41 1
Gilbert, Tom 2RF FRF 496500 $36k 69 51 46 1.1 5
Too, Brian CTW 496200 -$103k 57 51 79 0.64 6
Nikorima, Kodi 5/8 496100 -$101k 74 43 80 0.54 5
Tupouniua, Sitili 2RF FRF 493200 $74k 34 57 43 1.31 5
Karapani, Josiah CTW 489700 -$133k 37 45 80 0.57 5
Frizell, Tyson 2RF FRF 487100 $62k 73 52 37 1.38 6
Stonestreet, Sam CTW 486500 -$10k 85 49 80 0.62 6
Sloan, Tyrell CTW 486500 $0k 41 59 80 0.74 2
Toa, Starford CTW 484300 $0k 53 0 0 0 0
Talagi, Blaize 5/8 483300 -$98k 80 47 80 0.59 6
Horsburgh, Corey 2RF FRF 483200 -$112k 76 51 49 1.04 6
Croker, Matt 2RF FRF 482900 $43k 73 53 53 0.99 6
Radley, Victor 2RF 480700 $0k 39 57 48 1.19 1
Gutherson, Clint FLB 480500 -$168k 113 38 79 0.48 5
Taumalolo, Jason FRF 479500 $23k 36 52 47 1.11 6
Halasima, Leka 2RF 478800 -$24k 78 53 70 0.75 6
Derby, Robert CTW 477500 $0k 52 0 0 0 0
Leiataua, Ali CTW 476500 $24k 53 51 80 0.63 4
Vailea, Viliami CTW 476400 $0k 52 0 0 0 0
Mooney, Trey 2RF FRF 476200 $34k 35 63 46 1.36 5
Montoya, Marcelo CTW 475700 $22k 71 51 82 0.62 5
Colquhoun, Jesse 2RF FRF 475200 $143k 28 59 47 1.24 6
Shibasaki, Gehamat CTW 472800 -$175k 77 34 75 0.46 5
Plath, Max 2RF HOK 472100 -$45k 53 45 60 0.74 4
Hosking, Zac 2RF 470600 -$144k 52 45 42 1.08 6
King-Togia, Lyhkan 5/8 470000 $0k 115 20 50 0.39 2
deBelin, Jack 2RF FRF 469300 -$45k 95 37 37 1 3
Tuivasa-Sheck, Roger CTW 469200 -$201k 57 50 80 0.63 6
Hayes, Harry 2RF 467400 -$4k 59 50 43 1.15 3
Savage, Xavier CTW 467000 $55k 43 57 79 0.73 5
Feagai, Mathew CTW 466000 -$111k 116 17 40 0.42 3
Luai, Jarome 5/8 465700 $0k -26 89 73 1.22 2
Laurie, Daine FLB 465100 $0k 51 0 0 0 0
Paulo, Junior FRF 465000 -$85k 48 46 50 0.93 6
Willison, Xavier 2RF FRF 465000 $10k 46 45 47 0.95 6
Taukeiaho, Siua FRF 464800 $0k 80 13 14 0.93 1
Ramien, Jesse CTW 462900 -$39k 77 55 76 0.72 5
Faulalo, Clayton CTW 460900 $0k 69 23 80 0.29 1
Moses, Mitchell HFB 460300 -$83k 57 46 81 0.57 6
Tatola, Tevita FRF 459800 $28k 66 50 50 1 5
Russell, Sean CTW 458200 $49k 39 53 70 0.76 5
Nikora, Briton 2RF 457100 -$113k 107 41 57 0.72 5
Hetherington, Kobe 2RF FRF 456400 $28k 38 50 48 1.03 5
Walker, Cody 5/8 456400 $57k 3 64 78 0.81 5
Henry, Liam FRF 2RF 452300 $0k 49 0 0 0 0
Savala, Hugo 5/8 HFB 452300 $0k 50 49 62 0.8 2
Cotter, Reuben 2RF 447000 -$60k 24 49 63 0.77 5
Guler, Emre FRF 446300 $30k 52 50 48 1.06 6
Kris, Sebastian CTW 445900 -$57k 75 42 80 0.53 6
Howarth, Jack CTW 444500 -$13k 58 55 71 0.77 5
Tuipulotu, Christian CTW 444400 -$226k 103 38 70 0.54 6
Graham, Campbell CTW 443600 $12k 45 56 80 0.69 4
Crossland, Phoenix HOK 443400 $62k 34 51 79 0.64 6
Martin, Liam 2RF 442800 -$30k 63 46 51 0.89 4
Jensen, Corey FRF 441800 $51k 71 45 42 1.08 6
Capewell, Kurt 2RF 440100 $0k 8 80 80 1 1
Walker, Dylan 2RF 437900 $18k 56 45 53 0.85 6
Madden, Jock HFB 435700 $62k 2 66 82 0.81 3
Waddell, Corey 2RF 435600 $3k 27 45 46 0.99 4
Garner, Luke 2RF 435500 -$109k 34 47 48 0.98 6
Leota, Moses FRF 433200 -$23k 61 44 43 1.02 6
Munro, Tyrone CTW 431900 $0k 47 0 0 0 0
Butcher, Nat 2RF 431000 $6k 28 52 46 1.11 5
Hunt, Fletcher CTW FLB 428900 $106k 23 57 72 0.79 5
Curran, Joshua 2RF FRF 428500 -$87k 92 20 13 1.55 3
Wighton, Jack CTW 428200 -$13k 49 47 80 0.59 5
King, Josh FRF 428100 -$56k 46 47 57 0.83 6
Meaney, Nick CTW 428000 -$170k 64 40 80 0.5 5
McIntyre, Sam 2RF FRF 426200 $14k 56 48 66 0.72 5
Arthars, Jesse CTW 425900 $0k 6 67 80 0.83 2
Randall, Chris 2RF 425800 -$31k 40 44 54 0.83 6
Knowles, Morgan 2RF 422100 $22k 55 47 58 0.8 5
Stuart, Jed CTW 422000 $0k 65 19 80 0.24 1
Verrills, Sam HOK 421600 -$117k 87 43 56 0.77 6
Chester, Tom CTW FLB 421300 $204k -32 67 79 0.84 5
Pauga, Fetalagia CTW 420600 -$2k 51 44 80 0.55 3
Brimson, Alexander 5/8 420500 -$229k 78 36 80 0.44 6
Molo, Francis FRF 419900 $0k 62 38 33 1.14 2
Starling, Tom HOK 419200 -$128k 43 44 59 0.75 6
Buchanan, Hayden CTW 417000 $0k 57 26 80 0.33 1
Mamouzelos, Peter HOK 415700 -$66k 61 42 56 0.76 5
Fotuaika, Moeaki FRF 412500 -$95k 58 41 40 1.03 6
Kenny, Mitchell HOK 412000 -$16k 52 42 75 0.55 5
Simpkin, Jake HOK 412000 -$11k 34 47 58 0.8 5
Paseka, Taniela FRF 411000 $82k 24 53 52 1.01 5
Laybutt, Zac CTW 409500 -$14k 62 40 61 0.66 3
Mariner, Deine CTW 408100 -$85k 49 38 80 0.47 6
Bullemor, Ethan FRF 407300 -$34k 49 41 37 1.1 4
Matterson, Ryan 2RF 407300 $0k 44 0 0 0 0
Walters, Billy HOK 5/8 406300 $0k 44 0 0 0 0
Elliott, Adam 2RF 404900 $0k 44 0 0 0 0
Brooks, Luke 5/8 403600 -$48k 59 42 80 0.52 5
Feagai, Max CTW 400300 -$38k 62 31 80 0.39 3
Hazelton, Thomas FRF 397500 -$18k 43 41 38 1.08 6
Paulo, Jaxson CTW 397000 $0k 43 0 0 0 0
Hubner, Lachlan 2RF 395500 -$58k 43 38 31 1.22 4
Haas, Klese 2RF 394600 -$16k 37 41 34 1.2 5
Rinakama, Jethro CTW 391200 $0k 43 0 0 0 0
Smithies, Morgan 2RF 390200 -$30k 34 44 40 1.08 6
Collins, Lindsay FRF 389700 -$25k 53 42 49 0.85 5
Liddle, Jacob HOK 389500 -$58k 38 36 33 1.07 4
Edwards, Harrison 2RF HOK 387900 $0k 65 13 13 1 1
Pole, Fonua FRF 387600 -$33k 36 39 37 1.05 5
Keeley, Oryn 2RF 385200 -$6k 53 39 32 1.23 3
Guymer, Charlie 2RF 384000 -$20k 22 36 48 0.74 3
Papalii, Josh FRF 382300 -$83k 74 27 35 0.79 4
Wilson, Blake CTW 381400 $0k 42 0 0 0 0
Vaimauga, Demitric 2RF FRF 381000 -$20k 15 40 36 1.11 5
Cole, Jack 5/8 377200 $0k 41 0 0 0 0
Salmon, Jaeman 2RF 375100 $52k 17 45 52 0.86 5
Smith, Ryley HOK 374200 -$6k 37 39 52 0.75 6
Butcher, Egan 2RF 374200 -$44k 82 31 31 1.01 4
Laban, Jacob 2RF 373600 $74k 78 39 52 0.74 6
Paix, Cory HOK 370000 $19k 46 36 62 0.58 6
Tass, Isaiah CTW 369900 $0k 40 0 0 0 0
McCarthy, Kyle CTW 369300 $0k 40 0 0 0 0
Saab, Jason CTW 367900 -$83k 38 30 79 0.38 4
Hunt, Ben HOK 366000 -$116k 86 29 55 0.53 5
Stowers-Smith, Tanner FRF 364000 $45k 47 39 36 1.08 5
Pezet, Jonah 5/8 363900 $128k 53 43 76 0.57 5
Humphreys, Jamie HFB 361700 -$9k 39 37 76 0.48 3
Talty, Ben 2RF FRF 361400 -$3k 17 37 29 1.28 6
Finau, Sione CTW 361400 $0k 39 0 0 0 0
Pompey, Adam CTW 360500 -$88k 82 33 78 0.43 4
Niukore, Marata 2RF FRF 359700 -$12k 21 43 44 0.99 4
Gosiewski, Jack 2RF 357600 $0k 70 24 43 0.55 2
Mikaele, Thomas FRF 355800 $44k -8 43 35 1.23 4
Leniu, Spencer FRF 355100 $0k 51 20 30 0.67 1
Talau, Tommy CTW 355100 $0k 39 0 0 0 0
Kosi, Edward CTW 354000 $0k 39 0 0 0 0
Hess, Coen 2RF FRF 353600 -$59k 35 38 39 0.96 6
Steep, Blake 2RF 352600 -$41k 68 25 23 1.1 3
Graham-Taufa, Moala CTW 352000 $0k 51 19 80 0.24 1
Laulilii, Luke CTW 351300 $105k 24 56 79 0.7 4
Flegler, Thomas FRF 350600 $4k 28 40 36 1.1 4
Sorensen, Scott 2RF 350600 -$155k 48 32 36 0.9 6
Gannon, Morgan 2RF 350000 $0k 68 2 5 0.4 1
Hayward, Bailey HOK 348500 $5k 35 39 76 0.52 5
Rudolf, Toby FRF 347800 $17k 23 37 34 1.08 6
Sanders, Ethan HFB 347600 $101k 26 50 80 0.62 6
Lawrie, Blake FRF 347100 $38k 39 43 38 1.14 4
Flanagan, Kyle 5/8 347000 -$142k 65 29 78 0.37 5
Ward, Ashton HFB 346200 $0k 58 11 41 0.27 1
Neame, Griffin FRF 342800 -$85k 43 34 36 0.93 6
Samrani, Jordan 2RF CTW 342300 $0k 45 34 60 0.56 2
Ieremia-Toeava, Eddie 2RF 339500 $0k 37 0 0 0 0
Makasini, Heamasi CTW 339400 $104k 29 46 81 0.57 5
Mann, Kurt 2RF 339100 -$43k 52 32 39 0.82 5
Uele, Braden FRF 339000 $0k 72 20 17 1.15 2
Uele, Braden FRF 339000 $0k 72 20 17 1.15 2
Keppie, Sean FRF 338200 -$50k 49 29 32 0.89 4
Jones, Brodie 2RF FRF 336200 $0k 37 0 0 0 0
MacDonald, Alec 2RF FRF 335700 $2k 28 33 40 0.83 5
Mahoney, Reed HOK 335700 -$82k 51 34 58 0.59 6
Couchman, Ryan 2RF 335100 $100k -19 66 54 1.22 3
Halangahu, Jacob 2RF 334800 $0k 44 23 22 1.05 1
Trbojevic, Jake 2RF 334000 -$32k 43 34 53 0.65 5
Berry, Rocco CTW 332500 $0k 36 0 0 0 0
Bai, Cooper 2RF 331700 $96k -3 42 30 1.42 6
Fainu, Sione FRF 2RF 331300 $4k 39 36 34 1.06 5
Faeamani, Sialetili CTW 330600 $129k -9 47 80 0.58 6
Graham, Harrison HOK 330600 $55k 39 39 34 1.16 4
Kerr, Josh FRF 328900 -$33k 48 31 24 1.29 4
PasifikiTonga, Loko FRF 328600 $0k 36 0 0 0 0
Morrin, Kurtis 2RF FRF 328500 $68k 44 37 36 1.01 6
Tu, Setu CTW 328400 $127k -32 57 76 0.75 4
Stone, Ray 2RF 328100 -$50k 61 29 30 0.95 4
Hughes, Samuel FRF 325500 -$79k 31 29 21 1.36 4
Tawha, Aublix FRF 325500 -$37k 48 24 24 1 3
Dockar-Clay, Zach HOK 325200 $0k 35 0 0 0 0
Mason, Heath 5/8 FLB 323100 $0k 35 0 0 0 0
Fletcher, Thomas 2RF 322700 $0k 57 8 12 0.67 1
Moretti, Luca 2RF 321200 -$29k 47 26 23 1.11 3
Tuivaiti, Sam 2RF FRF 319600 $28k 51 36 32 1.12 5
Kaufusi, Oregon FRF 319300 -$67k 31 33 28 1.17 6
Piakura, Brendan 2RF 318800 $14k 38 36 63 0.57 4
Bentley-Hape, Bayleigh CTW 317300 $0k 35 0 0 0 0
Fainu, Latu HFB 317300 -$67k 77 14 22 0.64 3
deGroot, Jaylan CTW 315200 $0k 34 0 0 0 0
Kaufusi, Felise FRF 312400 -$29k 39 31 36 0.87 5
Lodge, Matthew FRF 312300 -$72k 59 27 25 1.07 5
Moale, Davvy FRF 311400 -$47k 66 19 23 0.85 3
Talakai, Siosifa 2RF CTW 310100 -$72k 16 28 28 1.01 6
Hopoi, Lipoi 2RF FRF 309000 $0k 63 19 30 0.63 2
Mariota, Ata FRF 303100 -$59k 36 32 31 1.04 6
Clarke, Cooper FRF 302700 $101k -16 40 43 0.94 6
Papalii, Joash 5/8 301300 -$39k 17 25 53 0.47 4
Brown, Nathan FRF 300700 $0k 70 14 18 0.78 2
Cant, Thomas 2RF 299700 -$78k 50 23 26 0.87 4
Seyfarth, Alex 2RF 298700 -$194k 65 19 17 1.12 5
Atkinson, Daniel HFB 295700 $60k 38 36 82 0.44 6
Wishart, Tyran 5/8 HFB 295500 -$107k 45 30 37 0.82 6
Patea, Luron FRF 294900 $0k 32 0 0 0 0
Leo, Moses CTW 294500 $59k 55 44 75 0.58 5
Hunt, Royce FRF 293700 $58k 38 32 25 1.26 5
Eisenhuth, Matthew 2RF FRF 292500 $0k 32 0 0 0 0
Bird, Jack 2RF 292200 $0k 32 0 0 0 0
Geyer, Mavrik 2RF 292100 $0k 32 0 0 0 0
Sele, Hame FRF 287800 $24k 14 36 33 1.08 5
Francis, Tony CTW 286000 $0k 31 0 0 0 0
ODonnell, Kai 2RF 285400 $33k 15 38 61 0.62 4
Kamikamica, Tui FRF 284100 $35k 38 36 36 0.99 4
DaSilva, Tallyn HOK 283800 $48k 45 31 33 0.95 6
Schneider, Brad HFB HOK 283500 -$22k 67 27 40 0.68 4
Foketi, Salesi 2RF 283300 -$73k 61 20 20 0.99 5
Phillips, Billy 2RF 283000 $82k 49 32 33 0.99 6
Gamble, Tyson 5/8 HFB 281600 $0k -10 66 80 0.83 1
Navale, Caleb 2RF FRF 277900 $0k 30 0 0 0 0
Ilias, Lachlan HFB 276600 -$44k 4 31 68 0.45 6
Patston, Joshua 2RF 275000 $0k 30 0 0 0 0
Saulo, Pasami FRF 273600 $38k 37 30 26 1.14 6
Healey, Sam HOK 269900 -$160k 48 22 20 1.12 6
Lisati, Ativalu 2RF 269400 $0k -77 83 80 1.03 2
Doorey, Matthew 2RF 269400 -$29k 31 24 26 0.93 4
Waitere, Manaia CTW 268600 $33k 9 39 43 0.91 3
Pahulu, Josiah FRF 268600 $0k 29 0 0 0 0
Garlick, Bronson HOK 2RF 268400 -$87k 47 20 28 0.7 4
Lawson, Nathan CTW 268000 $0k 29 0 0 0 0
Lussick, Freddy HOK 265900 $30k -15 38 34 1.12 3
Herbert, Patrick CTW 261000 $0k -38 90 80 1.13 1
Hunt, Jaiyden 2RF 258700 $0k 28 0 0 0 0
Cogger, Jack HFB 5/8 250400 -$109k 56 13 20 0.64 4
Luke, Soni HOK 249400 -$3k -13 32 33 0.97 4
Ioelu, Benaiah HOK 248900 $0k 13 34 37 0.93 2
Pascoe, Oliver HOK 248100 $47k -13 41 30 1.38 3
King, Ethan CTW FLB 246400 $0k 27 0 0 0 0
OSullivan, Sean HFB 242500 $0k 54 13 29 0.44 2
Sukkar, Tony 2RF 241200 $0k 26 0 0 0 0
LeBlanc, Liam FRF 239300 $0k 26 0 0 0 0
Baker, Fletcher FRF 238600 $0k 26 0 0 0 0
Pattie, Owen HOK 237600 $0k 26 0 0 0 0
Hope, Tristan HOK 236300 $0k 31 16 20 0.8 1
Tsougranis, Nick 2RF CTW 235600 $0k 26 0 0 0 0
Fonua, Sione CTW FLB 235600 $0k 26 0 0 0 0
Tupou, Junior CTW 235600 $0k 26 0 0 0 0
Hoeter, Delouise CTW 235600 $0k 26 0 0 0 0
Stewart, Chevy FLB 235600 $0k 26 0 0 0 0
Hola, Peter FRF 235600 $0k 26 0 0 0 0
Mataele, Toni 2RF 235600 $0k 26 0 0 0 0
Votano, Connor FLB 235600 $0k 26 0 0 0 0
Volkman, Ronald HFB 235600 $0k 5 42 80 0.53 1
Duffy, Tom HFB 235600 $0k -44 91 80 1.14 1
McLean, Jesse CTW 235600 $0k 26 0 0 0 0
Suluka-Fifita, Daniel FRF 235600 $0k 26 0 0 0 0
Vaa, DeLaSalle FRF 235600 $0k 26 0 0 0 0
Fale, David CTW 235600 $0k 18 29 80 0.36 1
Schoupp, Aaron CTW 235600 $0k 26 0 0 0 0
Toelau, Trent HFB 235600 $0k 26 0 0 0 0
Todd, Jack 2RF FRF 235600 $0k 26 0 0 0 0
TeKura, Benjamin FRF 235600 $0k 26 0 0 0 0
Lahrs, Kaiden FRF 235600 $0k 30 17 17 1 1
Huen, Stanley 5/8 235600 $0k 26 0 0 0 0
Hopwood, Cody FRF 235600 $0k 25 22 25 0.88 1
Bryan, Paul FRF 235600 $0k 54 12 15 0.79 2
Laulilii, Kit 2RF 235600 $0k 26 0 0 0 0
Lawton, Karl 2RF HOK 235600 $0k 26 0 0 0 0
