Team Profiles

Name Posn Price +/- BE Avg Pts Avg Min PPM Gms
Walsh, Reece FLB 762000 -$51k 85 75 74 1.02 14
Carrigan, Patrick 2RF 658100 -$26k 94 66 72 0.91 22
Jensen, Corey FRF 614300 $201k 88 53 52 1.03 24
Haas, Payne FRF 609800 -$141k 100 68 59 1.16 14
Staggs, Kotoni CTW 594900 $62k 104 53 76 0.69 21
Reynolds, Adam HFB 530900 -$134k 130 51 73 0.71 13
Pereira, Jordan CTW 520700 $0k 57 0 0 0 0
Mariner, Deine CTW 510300 -$59k 94 54 79 0.68 21
Mam, Ezra 5/8 505300 -$28k 129 51 76 0.66 19
Cobbo, Selwyn CTW 500900 -$102k 87 56 79 0.71 19
Willison, Xavier FRF 440100 $175k 68 46 38 1.21 19
Hoeter, Delouise CTW 414500 $0k 45 0 0 0 0
Sailor, Tristan FLB 399300 -$162k 79 35 64 0.55 12
Smoothy, Tyson HOK 393700 $151k 58 38 44 0.85 18
Riki, Jordan 2RF 391200 -$107k 58 48 78 0.62 22
Madden, Jock 5/8 HFB 385700 $3k 68 48 75 0.64 10
Piakura, Brendan 2RF 383400 -$43k 70 41 66 0.63 18
Rogers, Josh 5/8 377300 $117k 48 44 77 0.58 6
Walters, Billy HOK 370800 -$60k 49 40 51 0.78 23
Taupau, Martin FRF 330300 $9k 40 36 29 1.24 13
Baker, Fletcher FRF 330100 $19k 64 36 36 1.02 12
Hetherington, Kobe 2RF 310200 $12k 46 35 40 0.86 23
Arthars, Jesse CTW 285900 -$90k 16 35 77 0.45 19
Mozer, Blake HOK 274300 $35k 11 32 34 0.93 8
Paix, Cory HOK 267500 $0k 29 0 0 0 0
Hunt, Jaiyden 2RF FRF 266900 $28k 18 31 73 0.43 5
Oates, Corey CTW 223900 -$228k 30 29 67 0.44 15
TeKura, Benjamin FRF 222500 $18k 42 29 21 1.38 3
Semu, Vaa FRF 204300 $0k 22 0 0 0 0
Leota, Israel CTW 204300 $0k 22 0 0 0 0
Gosiewski, Jack 2RF 204300 -$199k 40 16 24 0.69 11
Black, Coby HFB 204300 $0k 22 0 0 0 0
Karapani, Josiah CTW 204300 $0k 12 30 50 0.59 9
2024 Count of Scores Allowed
www.nrlsupercoachstats.com
<40pts 40-59pts 60-79pts 80-99pts >100pts
157144572227
Team Season SC Scores
www.nrlsupercoachstats.com
YearTotalAvg per Player
2024 18850 571
2023 20432 601
2022 18476 543
2021 16542 394
2020 14002 378
2019 17849 525
2018 18193 520
2017 19808 762
2016 19142 709
2015 19401 669
2014 18551 773
2013 18759 670
2012 18539 639
2011 18406 682
2010 17269 664
2009 19749 658
Team Season SC Scores % by Posn
www.nrlsupercoachstats.com
Year HOKFRF2RF5/8HFBCTWFLB
2024 10% 23% 23% 9% 6% 25% 8%
2023 8% 23% 25% 13% 8% 26% 9%
2022 13% 22% 26% 14% 15% 30% 11%
2021 11% 22% 24% 17% 10% 33% 16%
2020 6% 37% 35% 9% 13% 27% 14%
2019 11% 36% 42% 9% 3% 23% 10%
2018 7% 35% 39% 7% 6% 25% 8%
2017 10% 31% 42% 11% 7% 33% 10%
2016 8% 36% 37% 11% 7% 29% 11%
2015 8% 31% 43% 10% 9% 30% 24%
2014 0% 40% 33% 0% 9% 31% 13%
2013 0% 37% 43% 8% 13% 28% 13%
2012 0% 32% 33% 12% 9% 24% 17%
2011 0% 38% 26% 13% 7% 27% 13%
2010 0% 37% 29% 9% 8% 22% 10%
Top 10 Best Base Game Scores (since 2015)
www.nrlsupercoachstats.com
88 Carrigan, Patrick 2023 Rd 12 PTH
87 Haas, Payne 2019 Rd 24 PAR
85 Haas, Payne 2020 Rd 17 PTH
80 Carrigan, Patrick 2020 Rd 15 STG
77 Haas, Payne 2019 Rd 25 BUL
76 Carrigan, Patrick 2020 Rd 20 NQC
76 Carrigan, Patrick 2020 Rd 12 SHA
75 Haas, Payne 2020 Rd 10 WST
75 Haas, Payne 2022 Rd 1 STH
75 Jensen, Corey 2024 Rd 25 PAR
Top 10 Single Rd Price Rises
www.nrlsupercoachstats.com
$136,900 Mam, Ezra 2022 Rd 14
$112,000 Sailor, Tristan 2023 Rd 27
$104,600 Mariner, Deine 2023 Rd 24
$102,900 Haas, Payne 2019 Rd 7
$102,900 Karapani, Josiah 2024 Rd 15
$101,600 Cobbo, Selwyn 2022 Rd 11
$101,200 Walsh, Reece 2023 Rd 4
$100,900 Milford, Anthony 2021 Rd 25
$99,800 Oates, Corey 2018 Rd 25
$95,900 Riki, Jordan 2021 Rd 20
Top 10 Single Rd Price Losses
www.nrlsupercoachstats.com
$-88,500 Reynolds, Adam 2023 Rd 11
$-86,400 Walsh, Reece 2024 Rd 6
$-85,000 Reed, Jack 2015 Rd 22
$-79,500 Sailor, Tristan 2024 Rd 14
$-78,700 Reynolds, Adam 2024 Rd 21
$-76,500 Sailor, Tristan 2024 Rd 7
$-75,400 Levi, Danny 2021 Rd 9
$-74,500 Milford, Anthony 2016 Rd 13
$-74,000 Lodge, Matthew 2020 Rd 5
$-73,000 Reynolds, Adam 2022 Rd 17
Season Top Scorers
www.nrlsupercoachstats.com
2024 Carrigan, Patrick 2RF 1444
2023 Walsh, Reece FLB 1513
2022 Haas, Payne FRF 1259
2021 Haas, Payne FRF 1359
2020 Haas, Payne FRF 1283
2019 Haas, Payne FRF 1567
2018 Isaako, Jamayne CTW 1337
2017 Gillett, Matt 2RF 1447
2016 Milford, Anthony 5/8 1597
2015 Parker, Corey 2RF FRF 1600
2014 Hunt, Ben HFB FRF 1713
2013 Parker, Corey 2RF 1936
2012 McCullough, Andrew FRF 1377
2011 Parker, Corey 2RF 2032
2010 Parker, Corey 2RF 1954
2009 Parker, Corey 1982
Top 10 Best Single Game Scores
www.nrlsupercoachstats.com
156 Isaako, Jamayne 2021 Rd 8 GCT
154 Roberts, James 2017 Rd 7 GCT
153 Milford, Anthony 2016 Rd 7 NEW
148 Milford, Anthony 2015 Rd 25 STH
148 Milford, Anthony 2016 Rd 10 MNL
141 Parker, Corey 2010 Rd 14 STH
141 Reed, Jack 2015 Rd 11 NEW
141 Hunt, Ben 2016 Rd 7 NEW
141 Walsh, Reece 2023 Rd 26 CBR
140 Niu, Fanitesi 2022 Rd 17 STG
Top 10 Worst Single Game Scores
www.nrlsupercoachstats.com
-5 Hetherington, Kobe 2021 Rd 14 CBR
-3 Croft, Brodie 2021 Rd 5 STH
0 Barba, Ben 2014 Rd 15 NZL
0 Maranta, Lachlan 2016 Rd 21 SYD
0 Opacic, Tom 2018 Rd 5 NEW
0 Opacic, Tom 2018 Rd 16 CBR
0 Staggs, Kotoni 2018 Rd 20 SHA
0 Staggs, Kotoni 2018 Rd 22 NQC
0 Dearden, Thomas 2019 Rd 13 GCT
0 Roberts, James 2019 Rd 1 MEL
0 Shibasaki, Gehamat 2019 Rd 24 PAR
0 Gamble, Tyson 2020 Rd 19 PAR
0 Bullemor, Ethan 2021 Rd 11 SYD
0 Gosiewski, Jack 2024 Rd 17 NZL
Top 10 Total SC Points
www.nrlsupercoachstats.com
11934 Parker, Corey
11810 Mccullough, Andrew
11752 Glenn, Alex
11084 Gillett, Matt
9561 Thaiday, Sam
9239 Mcguire, Josh
8926 Oates, Corey
8210 Milford, Anthony
7939 Haas, Payne
7902 Hunt, Ben
Top 10 Total SC Avgs (>3 games)
www.nrlsupercoachstats.com
AverageGamesPlayer
82.8750 144 Parker, Corey
77.8485 33 Walsh, Reece
69.6404 114 Haas, Payne
60.8500 20 Folau, Israel
59.9434 53 Reynolds, Adam
59.5914 186 Gillett, Matt
59.1881 101 Carrigan, Patrick
59.1364 22 Tronc, Shane
58.2270 141 Milford, Anthony
57.7568 74 Hannant, Ben
Top 10 Season Price Rises
www.nrlsupercoachstats.com
$505,100 Haas, Payne 2019
$320,800 Isaako, Jamayne 2018
$287,200 Lodge, Matthew 2018
$273,500 Staggs, Kotoni 2019
$273,400 Niu, Fanitesi 2021
$262,000 Fifita, David 2018
$261,300 Gamble, Tyson 2021
$231,000 Cobbo, Selwyn 2022
$228,800 Mam, Ezra 2022
$228,800 Carrigan, Patrick 2020
Top 10 Season Price Losses
www.nrlsupercoachstats.com
$-256,200 Oates, Corey 2019
$-232,800 Milford, Anthony 2020
$-227,600 Oates, Corey 2024
$-199,500 Oates, Corey 2023
$-199,200 Oates, Corey 2020
$-198,700 Gosiewski, Jack 2024
$-192,700 Luke, Issac 2020
$-189,800 Roberts, James 2018
$-177,300 Lodge, Matthew 2020
$-170,400 Taupau, Martin 2023