BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 5 | 7 | 11 | 11 | 13 | 8 | 6 | 9 |
BUL | 9 | 3 | 7 | 10 | 9 | 2 | 6 | 7 |
CBR | 10 | 10 | 15 | 10 | 13 | 15 | 12 | 12 |
DOL | 65 | 126 | 115 | 42 | 43 | 56 | 39 | 69 |
GCT | 2 | 11 | 1 | 1 | 3 | 1 | 2 | 3 |
MEL | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
MNL | 10 | 6 | 9 | 11 | 9 | 12 | 11 | 10 |
NEW | 11 | 13 | 10 | 7 | 9 | 9 | 9 | 10 |
NQC | 3 | 4 | 1 | 8 | 10 | 8 | 6 | 6 |
NZL | 9 | 6 | 7 | 9 | 9 | 7 | 7 | 8 |
PAR | 6 | 1 | 15 | 11 | 13 | 10 | 2 | 8 |
PTH | 6 | 9 | 7 | 10 | 14 | 7 | 9 | 9 |
SHA | 5 | 16 | 14 | 9 | 12 | 16 | 12 | 12 |
STG | 1 | 1 | 5 | 4 | 1 | 6 | 1 | 3 |
STH | 12 | 16 | 12 | 11 | 12 | 11 | 11 | 12 |
SYD | 11 | 7 | 6 | 14 | 12 | 14 | 10 | 11 |
WST | 12 | 9 | 10 | 9 | 9 | 9 | 10 | 10 |
|
BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 0.84 | 1.03 | 0.83 | 0.59 | 0.59 | 0.61 | 0.68 | 0.74 |
BUL | 0.78 | 1.06 | 0.86 | 0.62 | 0.67 | 0.69 | 0.68 | 0.77 |
CBR | 0.76 | 1 | 0.8 | 0.61 | 0.59 | 0.52 | 0.55 | 0.69 |
DOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCT | 0.87 | 0.99 | 0.91 | 0.79 | 0.78 | 0.7 | 0.76 | 0.83 |
MEL | 0.68 | 0.95 | 0.79 | 0.5 | 0.53 | 0.51 | 0.47 | 0.63 |
MNL | 0.77 | 1.04 | 0.85 | 0.59 | 0.67 | 0.56 | 0.58 | 0.72 |
NEW | 0.75 | 0.98 | 0.84 | 0.68 | 0.67 | 0.6 | 0.61 | 0.73 |
NQC | 0.86 | 1.05 | 0.91 | 0.66 | 0.65 | 0.61 | 0.67 | 0.77 |
NZL | 0.78 | 1.04 | 0.86 | 0.64 | 0.66 | 0.63 | 0.65 | 0.75 |
PAR | 0.82 | 1.08 | 0.8 | 0.6 | 0.58 | 0.59 | 0.75 | 0.75 |
PTH | 0.82 | 1.01 | 0.86 | 0.62 | 0.57 | 0.62 | 0.61 | 0.73 |
SHA | 0.83 | 0.95 | 0.81 | 0.63 | 0.61 | 0.51 | 0.56 | 0.7 |
STG | 0.89 | 1.08 | 0.88 | 0.74 | 0.82 | 0.64 | 0.78 | 0.83 |
STH | 0.73 | 0.95 | 0.82 | 0.6 | 0.61 | 0.57 | 0.58 | 0.69 |
SYD | 0.75 | 1.03 | 0.87 | 0.54 | 0.6 | 0.53 | 0.59 | 0.7 |
WST | 0.73 | 1.01 | 0.84 | 0.63 | 0.66 | 0.6 | 0.59 | 0.72 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|