BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 5 | 12 | 10 | 12 | 16 | 7 | 14 | 11 |
BUL | 3 | 12 | 9 | 14 | 10 | 6 | 7 | 9 |
CBR | 6 | 6 | 9 | 9 | 12 | 8 | 16 | 9 |
DOL | 1 | 15 | 8 | 16 | 13 | 2 | 3 | 8 |
GCT | 7 | 3 | 1 | 14 | 8 | 7 | 10 | 7 |
MEL | 16 | 13 | 16 | 10 | 6 | 5 | 7 | 10 |
MNL | 2 | 9 | 8 | 8 | 8 | 11 | 9 | 8 |
NEW | 10 | 14 | 11 | 7 | 9 | 14 | 9 | 11 |
NQC | 6 | 1 | 9 | 1 | 11 | 3 | 7 | 5 |
NZL | 7 | 10 | 10 | 13 | 8 | 5 | 10 | 9 |
PAR | 10 | 12 | 10 | 13 | 3 | 1 | 2 | 7 |
PTH | 4 | 14 | 9 | 11 | 6 | 5 | 5 | 8 |
SHA | 10 | 16 | 10 | 13 | 13 | 16 | 8 | 12 |
STG | 7 | 11 | 7 | 12 | 9 | 12 | 9 | 10 |
STH | 6 | 10 | 9 | 8 | 1 | 4 | 1 | 6 |
SYD | 7 | 5 | 8 | 7 | 9 | 5 | 5 | 7 |
WST | 7 | 14 | 12 | 14 | 11 | 7 | 11 | 11 |
|
BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 0.81 | 1.02 | 0.82 | 0.63 | 0.26 | 0.72 | 0.48 | 0.68 |
BUL | 0.91 | 1.01 | 0.84 | 0.53 | 0.57 | 0.76 | 0.87 | 0.78 |
CBR | 0.79 | 1.16 | 0.84 | 0.78 | 0.46 | 0.71 | 0.36 | 0.73 |
DOL | 1 | 0.94 | 0.87 | 0.42 | 0.43 | 0.86 | 1.08 | 0.8 |
GCT | 0.72 | 1.24 | 1.08 | 0.51 | 0.67 | 0.73 | 0.68 | 0.8 |
MEL | 0.34 | 1 | 0.65 | 0.71 | 0.77 | 0.8 | 0.86 | 0.73 |
MNL | 0.94 | 1.09 | 0.88 | 0.85 | 0.67 | 0.63 | 0.76 | 0.83 |
NEW | 0.62 | 0.96 | 0.78 | 0.88 | 0.62 | 0.54 | 0.77 | 0.74 |
NQC | 0.77 | 1.29 | 0.86 | 1.21 | 0.54 | 0.84 | 0.87 | 0.91 |
NZL | 0.73 | 1.08 | 0.83 | 0.59 | 0.67 | 0.8 | 0.71 | 0.77 |
PAR | 0.61 | 1.03 | 0.81 | 0.6 | 0.92 | 0.9 | 1.17 | 0.86 |
PTH | 0.89 | 0.98 | 0.84 | 0.69 | 0.8 | 0.79 | 0.98 | 0.85 |
SHA | 0.6 | 0.92 | 0.81 | 0.6 | 0.42 | 0.48 | 0.82 | 0.66 |
STG | 0.73 | 1.04 | 0.91 | 0.63 | 0.62 | 0.58 | 0.78 | 0.76 |
STH | 0.79 | 1.06 | 0.86 | 0.85 | 1.04 | 0.81 | 1.22 | 0.95 |
SYD | 0.74 | 1.19 | 0.87 | 0.87 | 0.63 | 0.78 | 0.97 | 0.86 |
WST | 0.73 | 0.97 | 0.76 | 0.52 | 0.5 | 0.74 | 0.66 | 0.7 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|