BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 7 | 1 | 5 | 9 | 9 | 3 | 1 | 5 |
BUL | 1 | 2 | 1 | 5 | 5 | 3 | 4 | 3 |
CBR | 4 | 5 | 3 | 8 | 9 | 10 | 7 | 7 |
DOL | 48 | 67 | 75 | 31 | 46 | 45 | 37 | 50 |
GCT | 7 | 10 | 7 | 10 | 9 | 7 | 8 | 8 |
MEL | 16 | 16 | 16 | 16 | 16 | 13 | 16 | 16 |
MNL | 8 | 11 | 10 | 12 | 11 | 13 | 13 | 11 |
NEW | 4 | 9 | 3 | 10 | 8 | 3 | 9 | 7 |
NQC | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 2 |
NZL | 6 | 6 | 7 | 7 | 10 | 6 | 6 | 7 |
PAR | 4 | 7 | 9 | 12 | 11 | 5 | 11 | 8 |
PTH | 5 | 8 | 14 | 16 | 15 | 16 | 16 | 13 |
SHA | 6 | 5 | 7 | 10 | 11 | 6 | 9 | 8 |
STG | 8 | 7 | 3 | 7 | 6 | 7 | 6 | 6 |
STH | 10 | 10 | 11 | 10 | 14 | 13 | 14 | 12 |
SYD | 5 | 4 | 6 | 9 | 11 | 14 | 12 | 9 |
WST | 5 | 6 | 6 | 3 | 3 | 6 | 6 | 5 |
|
BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 0.75 | 1.15 | 0.89 | 0.72 | 0.69 | 0.74 | 0.99 | 0.85 |
BUL | 0.87 | 1.13 | 0.94 | 0.85 | 0.77 | 0.74 | 0.92 | 0.89 |
CBR | 0.82 | 1.08 | 0.91 | 0.75 | 0.69 | 0.62 | 0.82 | 0.81 |
DOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCT | 0.75 | 0.99 | 0.87 | 0.71 | 0.7 | 0.66 | 0.81 | 0.78 |
MEL | 0.59 | 0.89 | 0.75 | 0.51 | 0.56 | 0.56 | 0.59 | 0.64 |
MNL | 0.74 | 0.97 | 0.82 | 0.64 | 0.65 | 0.56 | 0.66 | 0.72 |
NEW | 0.82 | 1.01 | 0.91 | 0.71 | 0.71 | 0.73 | 0.77 | 0.81 |
NQC | 0.83 | 1.14 | 0.93 | 0.99 | 0.84 | 0.77 | 0.89 | 0.91 |
NZL | 0.78 | 1.07 | 0.87 | 0.8 | 0.68 | 0.68 | 0.85 | 0.82 |
PAR | 0.82 | 1.04 | 0.84 | 0.62 | 0.66 | 0.7 | 0.72 | 0.77 |
PTH | 0.79 | 1.03 | 0.78 | 0.5 | 0.57 | 0.51 | 0.58 | 0.68 |
SHA | 0.78 | 1.08 | 0.87 | 0.68 | 0.65 | 0.69 | 0.77 | 0.79 |
STG | 0.74 | 1.05 | 0.92 | 0.78 | 0.74 | 0.66 | 0.86 | 0.82 |
STH | 0.71 | 0.99 | 0.81 | 0.69 | 0.6 | 0.57 | 0.63 | 0.71 |
SYD | 0.79 | 1.09 | 0.88 | 0.74 | 0.66 | 0.55 | 0.7 | 0.77 |
WST | 0.79 | 1.07 | 0.88 | 0.91 | 0.8 | 0.69 | 0.84 | 0.85 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|