BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 8 | 6 | 3 | 1 | 1 | 4 | 1 | 3 |
BUL | 7 | 1 | 1 | 5 | 3 | 1 | 4 | 3 |
CBR | 13 | 6 | 8 | 15 | 16 | 11 | 5 | 11 |
DOL | 49 | 78 | 76 | 39 | 37 | 51 | 49 | 54 |
GCT | 4 | 7 | 10 | 6 | 7 | 10 | 14 | 8 |
MEL | 16 | 16 | 16 | 14 | 11 | 15 | 13 | 14 |
MNL | 9 | 6 | 10 | 2 | 4 | 2 | 2 | 5 |
NEW | 1 | 6 | 6 | 8 | 9 | 10 | 14 | 8 |
NQC | 9 | 4 | 3 | 1 | 1 | 2 | 2 | 3 |
NZL | 7 | 5 | 10 | 6 | 10 | 2 | 10 | 7 |
PAR | 12 | 7 | 10 | 7 | 10 | 9 | 14 | 10 |
PTH | 13 | 7 | 10 | 16 | 15 | 16 | 16 | 13 |
SHA | 5 | 8 | 9 | 7 | 9 | 6 | 4 | 7 |
STG | 14 | 6 | 8 | 6 | 3 | 9 | 7 | 8 |
STH | 10 | 11 | 9 | 8 | 7 | 12 | 12 | 10 |
SYD | 6 | 9 | 7 | 12 | 12 | 12 | 16 | 11 |
WST | 8 | 8 | 8 | 4 | 5 | 8 | 8 | 7 |
|
BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 0.85 | 1.1 | 0.93 | 0.83 | 0.84 | 0.68 | 0.84 | 0.87 |
BUL | 0.87 | 1.18 | 0.95 | 0.74 | 0.81 | 0.73 | 0.79 | 0.87 |
CBR | 0.76 | 1.1 | 0.86 | 0.53 | 0.5 | 0.58 | 0.77 | 0.73 |
DOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCT | 0.94 | 1.09 | 0.84 | 0.71 | 0.72 | 0.6 | 0.61 | 0.79 |
MEL | 0.69 | 0.95 | 0.76 | 0.55 | 0.61 | 0.52 | 0.63 | 0.67 |
MNL | 0.83 | 1.1 | 0.84 | 0.81 | 0.77 | 0.72 | 0.83 | 0.84 |
NEW | 1 | 1.11 | 0.89 | 0.67 | 0.66 | 0.6 | 0.62 | 0.79 |
NQC | 0.84 | 1.14 | 0.92 | 0.82 | 0.85 | 0.71 | 0.83 | 0.87 |
NZL | 0.87 | 1.12 | 0.84 | 0.71 | 0.65 | 0.72 | 0.69 | 0.8 |
PAR | 0.77 | 1.09 | 0.84 | 0.69 | 0.64 | 0.62 | 0.62 | 0.75 |
PTH | 0.75 | 1.09 | 0.83 | 0.5 | 0.53 | 0.51 | 0.58 | 0.68 |
SHA | 0.91 | 1.07 | 0.85 | 0.7 | 0.67 | 0.65 | 0.78 | 0.8 |
STG | 0.74 | 1.11 | 0.86 | 0.72 | 0.81 | 0.62 | 0.73 | 0.8 |
STH | 0.81 | 1.02 | 0.85 | 0.68 | 0.71 | 0.57 | 0.65 | 0.76 |
SYD | 0.9 | 1.05 | 0.87 | 0.59 | 0.59 | 0.57 | 0.58 | 0.74 |
WST | 0.86 | 1.07 | 0.86 | 0.77 | 0.76 | 0.63 | 0.72 | 0.81 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|