BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 7 | 9 | 8 | 8 | 7 | 5 | 6 | 7 |
BUL | 9 | 9 | 4 | 16 | 16 | 14 | 15 | 12 |
CBR | 1 | 8 | 9 | 5 | 5 | 9 | 10 | 7 |
DOL | 4 | 4 | 6 | 6 | 3 | 9 | 8 | 6 |
GCT | 6 | 1 | 3 | 8 | 11 | 9 | 5 | 6 |
MEL | 16 | 16 | 16 | 13 | 14 | 11 | 15 | 14 |
MNL | 10 | 7 | 1 | 9 | 6 | 12 | 8 | 8 |
NEW | 7 | 8 | 8 | 4 | 1 | 9 | 10 | 7 |
NQC | 10 | 1 | 8 | 8 | 5 | 14 | 12 | 8 |
NZL | 5 | 10 | 9 | 8 | 9 | 9 | 7 | 8 |
PAR | 6 | 10 | 9 | 10 | 5 | 1 | 1 | 6 |
PTH | 13 | 12 | 14 | 12 | 15 | 12 | 13 | 13 |
SHA | 5 | 6 | 11 | 10 | 12 | 14 | 16 | 11 |
STG | 2 | 7 | 7 | 1 | 7 | 10 | 11 | 6 |
STH | 7 | 7 | 9 | 5 | 8 | 5 | 8 | 7 |
SYD | 11 | 13 | 14 | 12 | 15 | 16 | 16 | 14 |
WST | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 |
|
BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 0.78 | 1 | 0.86 | 0.73 | 0.73 | 0.76 | 0.88 | 0.82 |
BUL | 0.75 | 1.01 | 0.89 | 0.55 | 0.61 | 0.63 | 0.68 | 0.73 |
CBR | 0.85 | 1.02 | 0.85 | 0.79 | 0.76 | 0.7 | 0.78 | 0.82 |
DOL | 0.81 | 1.06 | 0.88 | 0.76 | 0.79 | 0.71 | 0.83 | 0.83 |
GCT | 0.79 | 1.1 | 0.9 | 0.72 | 0.68 | 0.71 | 0.9 | 0.83 |
MEL | 0.66 | 0.92 | 0.79 | 0.62 | 0.64 | 0.67 | 0.67 | 0.71 |
MNL | 0.73 | 1.03 | 0.92 | 0.7 | 0.75 | 0.65 | 0.83 | 0.8 |
NEW | 0.77 | 1.02 | 0.86 | 0.8 | 0.82 | 0.71 | 0.79 | 0.82 |
NQC | 0.74 | 1.1 | 0.86 | 0.73 | 0.77 | 0.63 | 0.73 | 0.79 |
NZL | 0.8 | 0.99 | 0.85 | 0.72 | 0.71 | 0.71 | 0.86 | 0.81 |
PAR | 0.79 | 0.99 | 0.85 | 0.68 | 0.76 | 0.83 | 0.99 | 0.84 |
PTH | 0.7 | 0.97 | 0.81 | 0.63 | 0.62 | 0.65 | 0.71 | 0.73 |
SHA | 0.8 | 1.04 | 0.83 | 0.68 | 0.66 | 0.63 | 0.66 | 0.76 |
STG | 0.84 | 1.03 | 0.87 | 0.87 | 0.74 | 0.69 | 0.77 | 0.83 |
STH | 0.78 | 1.03 | 0.85 | 0.78 | 0.72 | 0.77 | 0.83 | 0.82 |
SYD | 0.72 | 0.96 | 0.81 | 0.63 | 0.62 | 0.59 | 0.65 | 0.71 |
WST | 0.79 | 1.06 | 0.89 | 0.82 | 0.78 | 0.78 | 0.9 | 0.86 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|