| BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 8 | 11 | 14 | 1 | 8 | 1 | 5 | 7 |
| BUL | 6 | 11 | 10 | 9 | 10 | 11 | 13 | 10 |
| CBR | 2 | 7 | 13 | 6 | 4 | 8 | 7 | 7 |
| DOL | 5 | 2 | 4 | 5 | 10 | 11 | 9 | 7 |
| GCT | 4 | 3 | 1 | 8 | 13 | 10 | 4 | 6 |
| MEL | 10 | 16 | 15 | 12 | 15 | 14 | 16 | 14 |
| MNL | 5 | 2 | 3 | 9 | 6 | 13 | 14 | 7 |
| NEW | 13 | 11 | 14 | 9 | 6 | 12 | 14 | 11 |
| NQC | 10 | 1 | 6 | 7 | 3 | 16 | 16 | 8 |
| NZL | 3 | 11 | 11 | 8 | 2 | 9 | 10 | 8 |
| PAR | 1 | 9 | 11 | 6 | 1 | 9 | 1 | 5 |
| PTH | 11 | 10 | 16 | 11 | 14 | 13 | 13 | 13 |
| SHA | 11 | 12 | 12 | 7 | 13 | 12 | 15 | 12 |
| STG | 6 | 8 | 7 | 3 | 4 | 9 | 13 | 7 |
| STH | 16 | 12 | 12 | 6 | 8 | 7 | 10 | 10 |
| SYD | 5 | 12 | 12 | 16 | 16 | 13 | 16 | 13 |
| WST | 6 | 9 | 4 | 12 | 8 | 9 | 4 | 7 |
|
| BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 0.73 | 0.94 | 0.79 | 1.02 | 0.74 | 1.04 | 1.05 | 0.9 |
| BUL | 0.79 | 0.95 | 0.84 | 0.67 | 0.69 | 0.69 | 0.73 | 0.77 |
| CBR | 0.87 | 1.02 | 0.8 | 0.81 | 0.86 | 0.8 | 0.97 | 0.88 |
| DOL | 0.81 | 1.12 | 0.95 | 0.85 | 0.7 | 0.68 | 0.87 | 0.85 |
| GCT | 0.82 | 1.1 | 0.99 | 0.72 | 0.61 | 0.74 | 1.1 | 0.87 |
| MEL | 0.69 | 0.84 | 0.76 | 0.54 | 0.57 | 0.59 | 0.6 | 0.66 |
| MNL | 0.8 | 1.12 | 0.96 | 0.66 | 0.8 | 0.62 | 0.69 | 0.81 |
| NEW | 0.63 | 0.95 | 0.79 | 0.65 | 0.79 | 0.66 | 0.69 | 0.74 |
| NQC | 0.69 | 1.14 | 0.91 | 0.76 | 0.89 | 0.52 | 0.61 | 0.79 |
| NZL | 0.84 | 0.94 | 0.83 | 0.73 | 0.91 | 0.75 | 0.86 | 0.84 |
| PAR | 0.89 | 0.98 | 0.83 | 0.8 | 0.93 | 0.77 | 1.21 | 0.92 |
| PTH | 0.66 | 0.97 | 0.75 | 0.58 | 0.58 | 0.62 | 0.72 | 0.7 |
| SHA | 0.68 | 0.92 | 0.81 | 0.75 | 0.61 | 0.66 | 0.64 | 0.72 |
| STG | 0.78 | 1 | 0.89 | 0.93 | 0.85 | 0.78 | 0.71 | 0.85 |
| STH | 0.56 | 0.93 | 0.82 | 0.79 | 0.76 | 0.82 | 0.86 | 0.79 |
| SYD | 0.81 | 0.92 | 0.82 | 0.36 | 0.54 | 0.63 | 0.6 | 0.67 |
| WST | 0.78 | 0.99 | 0.95 | 0.52 | 0.76 | 0.75 | 1.08 | 0.83 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|