| BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 11 | 3 | 7 | 13 | 11 | 10 | 6 | 9 |
| BUL | 3 | 7 | 3 | 7 | 1 | 12 | 6 | 6 |
| CBR | 9 | 8 | 8 | 9 | 5 | 11 | 9 | 8 |
| DOL | 33 | 60 | 84 | 31 | 32 | 31 | 25 | 42 |
| GCT | 10 | 12 | 15 | 15 | 10 | 14 | 13 | 13 |
| MEL | 16 | 15 | 14 | 14 | 12 | 11 | 12 | 13 |
| MNL | 12 | 16 | 16 | 15 | 16 | 16 | 14 | 15 |
| NEW | 8 | 4 | 8 | 14 | 8 | 11 | 12 | 9 |
| NQC | 9 | 7 | 2 | 2 | 3 | 7 | 4 | 5 |
| NZL | 9 | 8 | 6 | 14 | 7 | 10 | 6 | 9 |
| PAR | 7 | 5 | 7 | 6 | 4 | 1 | 7 | 5 |
| PTH | 1 | 9 | 12 | 16 | 16 | 12 | 10 | 11 |
| SHA | 8 | 10 | 9 | 12 | 9 | 10 | 5 | 9 |
| STG | 9 | 6 | 1 | 1 | 2 | 10 | 1 | 4 |
| STH | 11 | 10 | 8 | 14 | 16 | 11 | 16 | 12 |
| SYD | 9 | 1 | 7 | 11 | 4 | 12 | 10 | 8 |
| WST | 10 | 7 | 3 | 7 | 2 | 7 | 9 | 6 |
|
| BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 0.65 | 1.1 | 0.83 | 0.64 | 0.59 | 0.68 | 0.91 | 0.77 |
| BUL | 0.9 | 1.03 | 0.87 | 0.83 | 0.86 | 0.63 | 0.94 | 0.87 |
| CBR | 0.74 | 1 | 0.82 | 0.78 | 0.74 | 0.66 | 0.77 | 0.79 |
| DOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GCT | 0.68 | 0.93 | 0.74 | 0.54 | 0.61 | 0.56 | 0.61 | 0.67 |
| MEL | 0.51 | 0.86 | 0.75 | 0.59 | 0.54 | 0.64 | 0.65 | 0.65 |
| MNL | 0.64 | 0.85 | 0.73 | 0.55 | 0.45 | 0.49 | 0.57 | 0.61 |
| NEW | 0.76 | 1.09 | 0.82 | 0.58 | 0.66 | 0.66 | 0.65 | 0.75 |
| NQC | 0.74 | 1.02 | 0.88 | 1 | 0.8 | 0.79 | 1.03 | 0.89 |
| NZL | 0.71 | 1.01 | 0.84 | 0.59 | 0.7 | 0.69 | 0.91 | 0.78 |
| PAR | 0.79 | 1.06 | 0.83 | 0.89 | 0.78 | 0.98 | 0.9 | 0.89 |
| PTH | 0.97 | 0.99 | 0.77 | 0.52 | 0.44 | 0.62 | 0.73 | 0.72 |
| SHA | 0.76 | 0.97 | 0.81 | 0.65 | 0.65 | 0.7 | 0.97 | 0.79 |
| STG | 0.74 | 1.05 | 0.89 | 1.05 | 0.82 | 0.67 | 1.17 | 0.91 |
| STH | 0.67 | 0.96 | 0.82 | 0.59 | 0.45 | 0.64 | 0.45 | 0.65 |
| SYD | 0.74 | 1.14 | 0.83 | 0.68 | 0.77 | 0.61 | 0.74 | 0.79 |
| WST | 0.68 | 1.02 | 0.87 | 0.85 | 0.84 | 0.78 | 0.77 | 0.83 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|