| BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 9 | 5 | 3 | 13 | 11 | 7 | 5 | 8 |
| BUL | 1 | 11 | 4 | 7 | 2 | 14 | 4 | 6 |
| CBR | 4 | 8 | 7 | 5 | 1 | 12 | 9 | 7 |
| DOL | 36 | 50 | 89 | 24 | 29 | 37 | 26 | 42 |
| GCT | 9 | 15 | 16 | 14 | 3 | 14 | 10 | 12 |
| MEL | 16 | 16 | 14 | 12 | 12 | 10 | 10 | 13 |
| MNL | 16 | 14 | 8 | 16 | 16 | 16 | 15 | 14 |
| NEW | 7 | 8 | 7 | 11 | 3 | 11 | 11 | 8 |
| NQC | 9 | 8 | 5 | 1 | 4 | 5 | 1 | 5 |
| NZL | 9 | 7 | 6 | 10 | 9 | 9 | 9 | 8 |
| PAR | 5 | 8 | 2 | 5 | 4 | 1 | 5 | 4 |
| PTH | 2 | 11 | 12 | 13 | 13 | 15 | 14 | 11 |
| SHA | 4 | 11 | 10 | 10 | 5 | 12 | 10 | 9 |
| STG | 8 | 7 | 1 | 2 | 4 | 9 | 1 | 5 |
| STH | 9 | 12 | 12 | 10 | 14 | 10 | 16 | 12 |
| SYD | 5 | 1 | 8 | 12 | 6 | 10 | 8 | 7 |
| WST | 13 | 8 | 1 | 5 | 1 | 3 | 6 | 5 |
|
| BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 0.72 | 1.13 | 0.86 | 0.54 | 0.54 | 0.75 | 0.92 | 0.78 |
| BUL | 0.93 | 0.98 | 0.85 | 0.82 | 0.83 | 0.58 | 1 | 0.86 |
| CBR | 0.86 | 1.05 | 0.82 | 0.91 | 0.85 | 0.62 | 0.77 | 0.84 |
| DOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GCT | 0.73 | 0.88 | 0.73 | 0.49 | 0.79 | 0.59 | 0.7 | 0.7 |
| MEL | 0.54 | 0.85 | 0.75 | 0.57 | 0.51 | 0.69 | 0.73 | 0.66 |
| MNL | 0.53 | 0.9 | 0.81 | 0.38 | 0.4 | 0.53 | 0.48 | 0.58 |
| NEW | 0.76 | 1.04 | 0.82 | 0.63 | 0.79 | 0.66 | 0.66 | 0.77 |
| NQC | 0.72 | 1.05 | 0.84 | 1.13 | 0.77 | 0.81 | 1.12 | 0.92 |
| NZL | 0.73 | 1.06 | 0.83 | 0.67 | 0.62 | 0.7 | 0.78 | 0.77 |
| PAR | 0.83 | 1.05 | 0.87 | 0.94 | 0.77 | 0.91 | 0.93 | 0.9 |
| PTH | 0.9 | 0.97 | 0.77 | 0.53 | 0.48 | 0.56 | 0.56 | 0.68 |
| SHA | 0.84 | 0.97 | 0.79 | 0.69 | 0.74 | 0.64 | 0.74 | 0.77 |
| STG | 0.75 | 1.07 | 0.88 | 1.06 | 0.77 | 0.71 | 1.1 | 0.91 |
| STH | 0.71 | 0.95 | 0.77 | 0.67 | 0.45 | 0.69 | 0.45 | 0.67 |
| SYD | 0.82 | 1.22 | 0.81 | 0.58 | 0.7 | 0.67 | 0.79 | 0.8 |
| WST | 0.6 | 1.05 | 0.88 | 0.94 | 0.85 | 0.87 | 0.89 | 0.87 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|